| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rebel Squad | 1 | 0 | 2 | 3 |
| Mojitos | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rebel Squad | 10 | 10 | 8 | 28 |
| Mojitos | 10 | 8 | 11 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:19 | Mojitos | Jeffrey M Kelley | Patrick Daly | |
| 1 | 4:39 | Rebel Squad | Joshua Mousigian | ||
| 3 | 19:47 | Rebel Squad | Joshua Mousigian | ||
| 3 | 17:08 | Mojitos | Zachary G Tedlund | Joshua D Harwood | Phillip Barnett |
| 3 | 5:19 | Rebel Squad | Joshua Mousigian | ||
| 3 | 2:36 | Mojitos | Phillip Barnett | Charles Cucci |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:39 | Mojitos | Phillip Barnett | Interference | C |
| 2 | 11:16 | Rebel Squad | Jeff Stewart | Slashing | 3 |
| 3 | 18:44 | Rebel Squad | Andrew Mclean | Cross-Checking | 3 |
| 3 | 10:33 | Rebel Squad | Jeff Stewart | Slashing | 3 |
| 21 | Jeff Stewart |
| 60 | Andrew Middaugh |
| 30 | Grant Gerritsen (G) |
| 04 | Matthew Brim |
| 55 | Michael Silverman |
| 6 | Mitchell Singer |
| 29 | Andrew Mclean |
| 24 | Kristopher Stevens |
| 49 | Joshua Mousigian |
| 3 | Lauren Ashbaugh |
| 90 | Steven Campbell |
| 94 | Andrew Forbes |
| 29 | Ryan P Reed (G) |
| 7 | Phillip Barnett |
| 17 | Joshua D Harwood |
| 53 | George B Bernardo |
| 5 | Kasey E High |
| 22 | Brian R Birk |
| 28 | Jeffrey M Kelley |
| 16 | Samuel D Brown |
| 9 | Joshua R Kilgus |
| 21 | Thomas W Doyle |
| 14 | Brian E Frankowski |
| 23 | Zachary G Tedlund |
| 15 | Mark Doyle |
| 24 | Charles Cucci |
| 64 | Brendan H Smith |
| 18 | Brandon Kosky |
| 11 | Patrick Daly |
| 80 | Nicholas Harrison |
Game Number: 66007