| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Ninjas | 2 | 1 | 0 | 3 |
| Slashers | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Ninjas | 12 | 9 | 10 | 31 |
| Slashers | 8 | 8 | 6 | 22 |
| 2 | Thomas Schleichert 2G , Interference |
| 12 | Kyle D Escamilla 2A |
| 3 | Philip Fossen 2A |
| 8 | Adam B Cooper 1G , Tripping |
| 77 | Ethan S Schnug 1A |
| 26 | Matthew A Sharpe 1A |
| 16 | Keith J Schnug |
| 00 | Anthony A Jannetto (G) |
| 76 | George Ambrozy |
| 27 | Joseph G Barrera |
| 00 | Ian Tang |
| 3 | Douglas Barnhouse |
| 12 | Kyle Buchanan |
| 73 | Logan J Martinsky |
| 19 | Patrick Mcdonnell |
| 32 | Richard Fitzwater |
| 91 | Joseph Shvidler |
| 9 | Ethan Messner |
| Incognito 2 Goalie (G) | |
| 17 | Thomas Plumb |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:47 | Ice Ninjas | Adam B Cooper | Philip Fossen | Kyle D Escamilla |
| 1 | 09.8 | Ice Ninjas | Thomas Schleichert | Philip Fossen | Ethan S Schnug |
| 2 | 16:01 | Ice Ninjas | Thomas Schleichert | Kyle D Escamilla | Matthew A Sharpe |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 16:10 | Ice Ninjas | Thomas Schleichert | Interference | 3 |
| 3 | 2:41 | Ice Ninjas | Adam Cooper | Tripping | 3 |
Game Number: 65579