| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Mark Espinosa | Mark Mauro |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cant Score Wont Score | 0 | 0 | 0 | 0 |
| OHC 2 | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cant Score Wont Score | 6 | 3 | 7 | 16 |
| OHC 2 | 10 | 6 | 9 | 25 |
| 41 | Taerim Kim |
| 14 | Allan E Scott |
| 73 | Ronny Tsang |
| 7 | Jennifer Kimura (A) |
| 61 | Eugene Leung |
| 63 | Thomas S Howard |
| 58 | Maxim Filippov |
| 31 | Shu-chun Weng |
| 97 | Daniel Rabin |
| 49 | Zachary Rotblatt |
| Casey Co (G) | |
| 10 | Patrick Stormer |
| 84 | Conner Corwin |
| 00 | Dmitry Kokhanov |
| 95 | Sergei N Severin 1G |
| 16 | Caeden Longshore 1G |
| 91 | David Greenspan 1G |
| 37 | David M Kubrak 1G |
| 39 | Andrei Lurie (H) 1A |
| 10 | Arkady Ten 1A |
| 17 | David Heston (S) Tripping |
| 31 | Christopher P Davies |
| 43 | Michael S Rock |
| 11 | Ethan Cheung |
| 9 | Matthew S Orsua (S) |
| Graeme Blondon (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:40 | OHC 2 | David M Kubrak | Andrei Lurie | |
| 2 | 16:24 | OHC 2 | Caeden Longshore | ||
| 3 | 14:55 | OHC 2 | David Greenspan | Arkady Ten | |
| 3 | 14:18 | OHC 2 | Sergei N Severin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 9:07 | OHC 2 | David Heston | Tripping | 3 |
Game Number: 561730