| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Eric F Pane | Josh Mcminn |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Beerhawks | 1 | 3 | 3 | 7 |
| OHC | 2 | 4 | 0 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Beerhawks | 8 | 7 | 13 | 28 |
| OHC | 7 | 17 | 7 | 31 |
| 10 | John-patrick Karwowski 4G+1A |
| 94 | Jacob Kotzian 2G+2A |
| 66 | Riley O Chung 1G+1A |
| 80 | Greg S Austin 2A |
| 61 | Christian P Simonsen 2A |
| 30 | Calvin Kim 1A |
| 8 | Kevin P Jiang (A) Tripping |
| 23 | Vincent J Leuzze (C) |
| 20 | Nick M Dotzler |
| 38 | Robert S Kuczenski |
| 1 | Devon Weinberger (G) |
| 86 | Bryan Silva (A) 1G+3A , Tripping |
| 88 | Brandon S Chew (A) 2G+1A |
| 39 | Sean E Fujihara 2G |
| 19 | Stephen J Avenia 1G+1A |
| 79 | Jason Y Yue 2A |
| 42 | William Escande 1A , Tripping, Tripping |
| 4 | Julien Lambert (S) 1A |
| 13 | Jeff Zell |
| 17 | Michael Chu |
| Jared M Catalana (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:02 | OHC | Brandon S Chew | Bryan Silva | Stephen J Avenia |
| 1 | 2:59 | Beerhawks | John-patrick Karwowski | Jacob Kotzian | |
| 1 | 1:17 | OHC | Stephen J Avenia | Brandon S Chew | Bryan Silva |
| 2 | 11:19 | Beerhawks | Jacob Kotzian | John-patrick Karwowski | Christian P Simonsen |
| 2 | 8:35 | Beerhawks | Jacob Kotzian | Christian P Simonsen | Calvin Kim |
| 2 | 7:27 | OHC | Sean E Fujihara | William Escande | Julien Lambert |
| 2 | 4:51 | Beerhawks | John-patrick Karwowski | Jacob Kotzian | |
| 2 | 2:33 | OHC | Sean E Fujihara | Bryan Silva | |
| 2 | 2:16 | OHC | Brandon S Chew | Jason Y Yue | |
| 2 | 1:58 | OHC | Bryan Silva | Jason Y Yue | |
| 3 | 9:30 | Beerhawks | Riley O Chung | Greg S Austin | |
| 3 | 1:03 | Beerhawks | John-patrick Karwowski | Greg S Austin | Riley O Chung |
| 3 | 48.2 | Beerhawks | John-patrick Karwowski |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 12:59 | Beerhawks | Kevin Jiang | Tripping | 2 |
| 3 | 6:48 | OHC | William Escande | Tripping | 2 |
| 3 | 1:27 | OHC | William Escande | Tripping | 2 |
| 3 | 40.8 | OHC | Bryan Silva | Tripping | 2 |
Game Number: 561705