| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Molly Martindill | Scott Kellenberger | Donald Labarbera |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Destroyers | 0 | 0 | 3 | 3 |
| Team Beer | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Destroyers | 0 | 0 | 3 | 3 |
| Team Beer | 9 | 11 | 8 | 28 |
| 69 | Anna Ison 2A |
| 73 | Ronny Tsang (S) 1G |
| 3 | Peter Santangeli 1G |
| 66 | Donald Dang (G) 1G |
| 6 | Daniel G Paulazzo 1A |
| 67 | Stephen J Hinkson Roughing |
| 42 | Allen B Takahashi |
| 9 | Vicki V Bell (C) |
| 33 | Joseph J Zanone |
| 27 | Gregory S Bakken |
| 28 | Hareesh R Kesavan |
| 77 | Brad W Exley |
| 38 | David J Cowl |
| Diego Castro Castro (G) |
| 44 | Paul A Noel 2G |
| 39 | Kai O Slawinski (A) 2A |
| 13 | Christian Plante 1G |
| 93 | Tom Holly 1G |
| 28 | Michael Bruno 1A |
| 64 | Olivier J Bernard (C) Interference |
| 10 | Yaska Sankar (A) Tripping |
| 31 | Chris Hibbert Tripping |
| 69 | Eric A Foreman |
| Michael E Ibarra | |
| 12 | Michael J Appio (A) |
| 21 | Austin Shaski (S) |
| 66 | Frank Pelkofer |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:59 | Team Beer | Christian Plante | Kai O Slawinski | |
| 2 | 7:36 | Team Beer | Tom Holly | ||
| 2 | 4:24 | Team Beer | Paul A Noel | Kai O Slawinski | |
| 3 | 15:47 | Destroyers | Peter Santangeli | Anna Ison | Daniel G Paulazzo |
| 3 | 14:01 | Team Beer | Paul A Noel | Michael Bruno | |
| 3 | 9:45 | Destroyers | Ronny Tsang | Anna Ison | |
| 3 | 04.3 | Destroyers | Donald Dang |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 9:35 | Destroyers | Stephen Hinkson | Roughing | 3 |
| 2 | 3:34 | Team Beer | Chris Hibbert | Tripping | 3 |
| 3 | 10:28 | Team Beer | Yaska Sankar | Tripping | 3 |
| 3 | 8:42 | Team Beer | Olivier Bernard | Interference | 3 |
Game Number: 562397