| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Molly Martindill | David Gaul | Nicholas T Lopes |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Misfits | 4 | 3 | 1 | 8 |
| Good Guys | 2 | 2 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Misfits | 12 | 12 | 8 | 32 |
| Good Guys | 16 | 7 | 18 | 41 |
| 16 | Matthew Macleod 5G+2A |
| 21 | Chiang-chiang Wu 1G+3A |
| 39 | Daniel A Connell 1G+2A |
| 78 | Joshua G Jarka 2A |
| 28 | Javier Ballester 1G |
| 76 | Casey Y Morfeld 1A |
| 13 | Steve Goettelmann 1A |
| 34 | Mathew Hildebrand High-Sticking, Slashing |
| 81 | Daniel R Mcgaughy |
| Graeme Blondon (G) |
| 77 | Ilya Priest 3G+1A |
| 2 | Russell Feathers 2G+2A |
| 96 | Gregory A Ivanov 3A , Hooking |
| 12 | Pavel Kletskov (C) 1G+1A |
| 55 | Alec Brouk 1G |
| 88 | Sebastien Vachon 1A |
| 72 | Mykhaylo Ivchenko 1A |
| 15 | Matthew Embury 1A |
| 11 | Dmitry Semenov Slashing |
| Benjamin O Scott | |
| 50 | Felipe D Braz (G) |
| 90 | Anthony E Carnesecca |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:53 | Misfits | Matthew Macleod | Daniel A Connell | |
| 1 | 10:00 | Misfits | Matthew Macleod | ||
| 1 | 9:24 | Misfits | Matthew Macleod | Chiang-chiang Wu | |
| 1 | 6:56 | Good Guys | Russell Feathers | Gregory A Ivanov | |
| 1 | 3:49 | Misfits | Matthew Macleod | Joshua G Jarka | Chiang-chiang Wu |
| 1 | 1:24 | Good Guys | Alec Brouk | Ilya Priest | Russell Feathers |
| 2 | 14:20 | Misfits | Daniel A Connell | Matthew Macleod | Joshua G Jarka |
| 2 | 4:47 | Misfits | Chiang-chiang Wu | Daniel A Connell | Steve Goettelmann |
| 2 | 3:48 | Misfits | Javier Ballester | Matthew Macleod | Casey Y Morfeld |
| 2 | 3:20 | Good Guys | Pavel Kletskov | Gregory A Ivanov | |
| 2 | 2:28 | Good Guys | Ilya Priest | Matthew Embury | |
| 3 | 13:27 | Good Guys | Russell Feathers | Mykhaylo Ivchenko | Sebastien Vachon |
| 3 | 12:01 | Misfits | Matthew Macleod | Chiang-chiang Wu | |
| 3 | 11:32 | Good Guys | Ilya Priest | Russell Feathers | Gregory A Ivanov |
| 3 | 4:52 | Good Guys | Ilya Priest | Pavel Kletskov |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 9:26 | Misfits | Mathew Hildebrand | High-Sticking | 2 |
| 2 | 7:55 | Good Guys | Gregory Ivanov | Hooking | 2 |
| 3 | 12:01 | Good Guys | Dmitry Semenov | Slashing | C |
| 3 | 6:19 | Misfits | Mathew Hildebrand | Slashing | 2 |
Game Number: 566748