| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Howard Choi | Michael Harrison | Conrad De jesus |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Jokers | 0 | 2 | 0 | 2 |
| Hellcats B | 3 | 1 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Jokers | 1 | 6 | 6 | 13 |
| Hellcats B | 7 | 4 | 8 | 19 |
| 18 | Tom R Pellegrino 2G |
| 13 | Erin J Thiry 2A |
| 29 | Aaron Duran 1A |
| 33 | Robert A Carp Roughing, Slashing |
| 3 | Craig A Bates Roughing |
| 8 | Joseph K Harrington Hooking |
| 5 | Mark T Colbert Slashing |
| 11 | Sean L Kennings Holding |
| 15 | Randy R Mancini |
| Martin E Klein (G) | |
| 22 | Jeff Rieger |
| 61 | Joshua Rinehammer 1G+2A |
| 59 | Robert Denovan 1G+1A |
| 77 | Timothy Hall 2A |
| 96 | Andrey Galyuk 1G , Roughing |
| 5 | James E Scott (A) 1G |
| 46 | Stephen Mongiello 1G |
| 97 | Alexander P Nichol 1A |
| Jonathan C Ellery (G) | |
| 62 | Alan M Habegger |
| 3 | Maksim Hancharuk |
| 7 | Will Abramovitz |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:14 | Hellcats B | Robert Denovan | Joshua Rinehammer | |
| 1 | 57.6 | Hellcats B | Stephen Mongiello | Timothy Hall | |
| 1 | 00.0 | Hellcats B | James E Scott | Joshua Rinehammer | |
| 2 | 9:41 | Jokers | Tom R Pellegrino | Erin J Thiry | |
| 2 | 6:34 | Jokers | Tom R Pellegrino | Erin J Thiry | Aaron Duran |
| 2 | 1:36 | Hellcats B | Andrey Galyuk | Timothy Hall | |
| 3 | 10:23 | Hellcats B | Joshua Rinehammer | Robert Denovan | Alexander P Nichol |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:05 | Jokers | Robert Carp | Roughing | 2 |
| 1 | 3:10 | Hellcats B | Andrey Galyuk | Roughing | 2 |
| 1 | 3:10 | Jokers | Craig Bates | Roughing | 2 |
| 1 | 2:02 | Jokers | Joseph Harrington | Hooking | 2 |
| 2 | 4:49 | Jokers | Sean Kennings | Holding | 2 |
| 3 | 12:11 | Jokers | Robert Carp | Slashing | 2 |
| 3 | 8:54 | Jokers | Mark Colbert | Slashing | 2 |
Game Number: 584413