Wears #5 for San Jose Jr Sharks 18AAA
18U AAA·San Jose Jr Sharks 18AAA·Team standing: 2nd of 4
Game log as of Sep 10, 2026
Skater
GP 73G 18A 22PTS 40PPG 0.55Pen/G 0.56Stats through Oct 8, 2026
Every season, level and opponent on record.
winter-spring 2022 · 18U AAA · San Jose Jr Sharks 18AAA3 pts
GP 4G 1A 2PTS 3PPG 0.75fall 2019 - winter 2020 · 15U AAA · San Jose Jr Sharks 15AAA0 pts
GP 5G 0fall 2019 - spring 2020 · 15U AAA · San Jose Jr Sharks 15AAA0 pts
GP 7G 0A 0PTS 0PPG 0.00fall 2018 - spring 2019 · 14U AAA · San Jose Jr Sharks 14AAA0 pts
GP 4G 0A 0PTS 0PPG 0.00fall 2017 - spring 2018 · 13U AAA · San Jose Jr Sharks 13AAA2 pts
GP 8G 0A 2PTS 2PPG 0.25fall 2016 - spring 2017 · 11U AAA · San Jose Jr Sharks 12BB0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2016 - spring 2017 · 12U AA · San Jose Jr Sharks 12BB1 pts
GP 5G 0A 1PTS 1PPG 0.20fall 2015 - spring 2016 · 12U A · San Jose Jr Sharks 12AA-22 pts
GP 16G 1A 1PTS 2PPG 0.13fall 2014 - spring 2015 · 10U B · San Jose Jr Sharks 10B-132 pts
GP 23G 16A 16PTS 32PPG 1.39| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| winter-spring 2022 | 18U AAA | San Jose Jr Sharks 18AAA | 4 | 1 | 2 | 3 | 0.75 |
| fall 2019 - winter 2020 | 15U AAA | San Jose Jr Sharks 15AAA | 5 | 0 | 0 | 0 | 0.00 |
| fall 2019 - spring 2020 | 15U AAA | San Jose Jr Sharks 15AAA | 7 | 0 | 0 | 0 | 0.00 |
| fall 2018 - spring 2019 | 14U AAA | San Jose Jr Sharks 14AAA | 4 | 0 | 0 | 0 | 0.00 |
| fall 2017 - spring 2018 | 13U AAA | San Jose Jr Sharks 13AAA | 8 | 0 | 2 | 2 | 0.25 |
| fall 2016 - spring 2017 | 11U AAA | San Jose Jr Sharks 12BB | 1 | 0 | 0 | 0 | 0.00 |
| fall 2016 - spring 2017 | 12U AA | San Jose Jr Sharks 12BB | 5 | 0 | 1 | 1 | 0.20 |
| fall 2015 - spring 2016 | 12U A | San Jose Jr Sharks 12AA-2 | 16 | 1 | 1 | 2 | 0.13 |
| fall 2014 - spring 2015 | 10U B | San Jose Jr Sharks 10B-1 | 23 | 16 | 16 | 32 | 1.39 |
| Total | 73 | 18 | 22 | 40 | 0.55 | ||
10U B#588 of 4611
GP 23PTS 32PPG 1.3912U A#2557 of 4726
GP 16PTS 2PPG 0.1315U AAA#523 of 868
GP 12PTS 0PPG 0.0013U AAA#529 of 1094
GP 8PTS 2PPG 0.2512U AA#1912 of 3646
GP 5PTS 1PPG 0.2018U AAA#114 of 622
GP 4PTS 3PPG 0.7514U AAA#623 of 1178
GP 4PTS 0PPG 0.0011U AAA#312 of 559
GP 1PTS 0PPG 0.00