Wears #63 for California Golden Bears 16AAA
16U AA·California Golden Bears 16AAA·Team standing: 10th of 12
Top 41% — ranked #98 of 241 skaters in 16U AA by points
Game log as of Sep 10, 2026
Is this you?Claim your player for free clips of your goals →
Skater
GP 37G 19A 14PTS 33PPG 0.89Pen/G 0.51Stats through Oct 9, 2026
Every season, level and opponent on record.
fall 2022 - winter 2023 · 16U AA · California Golden Bears 16AAA1 pts
GP 7G 0A 1PTS 1PPG 0.14fall 2022 · 16U AA · California Golden Bears 16AAA16 pts
GP 9G 8Awinter-spring 2022 · 16U A · Ventura Mariners 16A2 pts
GP 4G 1A 1PTS 2PPG 0.50fall 2021 - spring 2022 · 16U A · Ventura Mariners 16A0 pts
GP 1G 0A 0PTS 0PPG 0.00summer 2021 - spring 2022 · 16U A · Ventura Mariners 16A2 pts
GP 2G 1A 1PTS 2PPG 1.00fall 2021 · 14U AA · Rose City Pats 14AA1 pts
GP 4G 1A 0PTS 1PPG 0.25fall 2019 - winter 2020 · 11U AAA · California Heat 12AA1 pts
GP 1G 1A 0PTS 1PPG 1.00fall 2019 - winter 2020 · 12U AA · California Heat 12AA5 pts
GP 5G 5A 0PTS 5PPG 1.00summer-fall 2019 · 12U AA · California Heat 12AA5 pts
GP 4G 2A 3PTS 5PPG 1.25| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2022 - winter 2023 | 16U AA | California Golden Bears 16AAA | 7 | 0 | 1 | 1 | 0.14 |
| fall 2022 | 16U AA | California Golden Bears 16AAA | 9 | 8 | 8 | 16 | 1.78 |
| winter-spring 2022 | 16U A | Ventura Mariners 16A | 4 | 1 | 1 | 2 | 0.50 |
| fall 2021 - spring 2022 | 16U A | Ventura Mariners 16A | 1 | 0 | 0 | 0 | 0.00 |
| summer 2021 - spring 2022 | 16U A | Ventura Mariners 16A | 2 | 1 | 1 | 2 | 1.00 |
| fall 2021 | 14U AA | Rose City Pats 14AA | 4 | 1 | 0 | 1 | 0.25 |
| fall 2019 - winter 2020 | 11U AAA | California Heat 12AA | 1 | 1 | 0 | 1 | 1.00 |
| fall 2019 - winter 2020 | 12U AA | California Heat 12AA | 5 | 5 | 0 | 5 | 1.00 |
| summer-fall 2019 | 12U AA | California Heat 12AA | 4 | 2 | 3 | 5 | 1.25 |
| Total | 37 | 19 | 14 | 33 | 0.89 | ||
16U AA#237 of 3068
GP 16PTS 17PPG 1.0612U AA#341 of 3646
GP 9PTS 10PPG 1.1116U A#551 of 1937
GP 7PTS 4PPG 0.5714U AA#1552 of 3544
GP 4PTS 1PPG 0.2511U AAA#100 of 559
GP 1PTS 1PPG 1.00