Wears #21 for Cupertino Cougars 12A
12U A·Cupertino Cougars 12A·Team standing: 5th of 18
Top 37% — ranked #115 of 312 skaters in 12U A by points
Game log as of Sep 10, 2026
Skater
GP 77G 0A 13PTS 13PPG 0.17Pen/G 0.10Referee
Games 3Pen/G 2.83Stats through Oct 8, 2026
Every season, level and opponent on record.
fall 2019 - spring 2020 · 12U A · Cupertino Cougars 12A3 pts
GP 21G 0A 3PTS 3PPG 0.14fall-winter 2019 · 12U A · Cupertino Cougars 12A1 pts
GP 5G 0Afall 2018 - spring 2019 · 12U B · Cupertino Cougars 12BB5 pts
GP 17G 0A 5PTS 5PPG 0.29fall 2018 · 12U B · Cupertino Cougars 12BB0 pts
GP 2G 0A 0PTS 0PPG 0.00fall 2018 - spring 2019 · 12U BB · Cupertino Cougars 12BB1 pts
GP 3G 0A 1PTS 1PPG 0.33fall 2017 - spring 2018 · 10U BB · Cupertino Cougars 10BB1 pts
GP 7G 0A 1PTS 1PPG 0.14winter 2018 · 10U BB · Cupertino Cougars 10BB1 pts
GP 5G 0A 1PTS 1PPG 0.20fall 2016 - spring 2017 · 10U BB · San Jose Jr Sharks 10B-11 pts
GP 16G 0A 1PTS 1PPG 0.06fall 2016 - spring 2017 · 10U B · San Jose Jr Sharks 10B-10 pts
GP 1G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2019 - spring 2020 | 12U A | Cupertino Cougars 12A | 21 | 0 | 3 | 3 | 0.14 |
| fall-winter 2019 | 12U A | Cupertino Cougars 12A | 5 | 0 | 1 | 1 | 0.20 |
| fall 2018 - spring 2019 | 12U B | Cupertino Cougars 12BB | 17 | 0 | 5 | 5 | 0.29 |
| fall 2018 | 12U B | Cupertino Cougars 12BB | 2 | 0 | 0 | 0 | 0.00 |
| fall 2018 - spring 2019 | 12U BB | Cupertino Cougars 12BB | 3 | 0 | 1 | 1 | 0.33 |
| fall 2017 - spring 2018 | 10U BB | Cupertino Cougars 10BB | 7 | 0 | 1 | 1 | 0.14 |
| winter 2018 | 10U BB | Cupertino Cougars 10BB | 5 | 0 | 1 | 1 | 0.20 |
| fall 2016 - spring 2017 | 10U BB | San Jose Jr Sharks 10B-1 | 16 | 0 | 1 | 1 | 0.06 |
| fall 2016 - spring 2017 | 10U B | San Jose Jr Sharks 10B-1 | 1 | 0 | 0 | 0 | 0.00 |
| Total | 77 | 0 | 13 | 13 | 0.17 | ||
10U BB#1935 of 3508
GP 28PTS 3PPG 0.1112U A#2480 of 4726
GP 26PTS 4PPG 0.1512U B#1628 of 3481
GP 19PTS 5PPG 0.2612U BB#1260 of 3080
GP 3PTS 1PPG 0.3310U B#2979 of 4611
GP 1PTS 0PPG 0.00