Wears #55 for Capital Thunder 14A
14U A·Capital Thunder 14A·Team standing: 9th of 14
Ranked #147 of 260 skaters in 14U A by points
Game log as of Sep 10, 2026
Skater
GP 72G 2A 10PTS 12PPG 0.17Pen/G 0.01Stats through Oct 8, 2026
Every season, level and opponent on record.
fall 2018 - spring 2019 · 14U A · Capital Thunder 14A1 pts
GP 20G 0A 1PTS 1PPG 0.05spring 2018 · 14U · Capital Thunder 14A0 pts
GP 2G 0Afall 2017 · 14U B · Capital Thunder 14A0 pts
GP 4G 0A 0PTS 0PPG 0.00fall 2017 - spring 2018 · 14U B · Capital Thunder 14A1 pts
GP 20G 1A 0PTS 1PPG 0.05fall 2017 - spring 2018 · 14U · Capital Thunder 14A0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2016 - spring 2017 · Girls 12-U · Capital Thunder 12A0 pts
GP 2G 0A 0PTS 0PPG 0.00fall 2016 - spring 2017 · 12U BB · Capital Thunder 12A10 pts
GP 20G 1A 9PTS 10PPG 0.50fall 2016 - spring 2017 · 12U A · Capital Thunder 12A0 pts
GP 2G 0A 0PTS 0PPG 0.00fall 2016 - spring 2017 · 12U B · Capital Thunder 12A0 pts
GP 1G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2018 - spring 2019 | 14U A | Capital Thunder 14A | 20 | 0 | 1 | 1 | 0.05 |
| spring 2018 | 14U | Capital Thunder 14A | 2 | 0 | 0 | 0 | 0.00 |
| fall 2017 | 14U B | Capital Thunder 14A | 4 | 0 | 0 | 0 | 0.00 |
| fall 2017 - spring 2018 | 14U B | Capital Thunder 14A | 20 | 1 | 0 | 1 | 0.05 |
| fall 2017 - spring 2018 | 14U | Capital Thunder 14A | 1 | 0 | 0 | 0 | 0.00 |
| fall 2016 - spring 2017 | Girls 12-U | Capital Thunder 12A | 2 | 0 | 0 | 0 | 0.00 |
| fall 2016 - spring 2017 | 12U BB | Capital Thunder 12A | 20 | 1 | 9 | 10 | 0.50 |
| fall 2016 - spring 2017 | 12U A | Capital Thunder 12A | 2 | 0 | 0 | 0 | 0.00 |
| fall 2016 - spring 2017 | 12U B | Capital Thunder 12A | 1 | 0 | 0 | 0 | 0.00 |
| Total | 72 | 2 | 10 | 12 | 0.17 | ||
14U B#1950 of 3191
GP 24PTS 1PPG 0.0414U A#2190 of 3866
GP 20PTS 1PPG 0.0512U BB#960 of 3080
GP 20PTS 10PPG 0.5014U#733 of 1135
GP 3PTS 0PPG 0.0012U A#2889 of 4726
GP 2PTS 0PPG 0.00Girls 12-U#295 of 564
GP 2PTS 0PPG 0.0012U B#2204 of 3481
GP 1PTS 0PPG 0.00