Wears #66 for Santa Clara Blackhawks 12BB
12U BB·Santa Clara Blackhawks 12BB·Team standing: 3rd of 11
Top 13% — ranked #25 of 198 skaters in 12U BB by points
10U A·Santa Clara Blackhawks 12BB·Team standing: 16th of 17
GP 1G 0A 0PTS 0PPG 0.0012U B·Santa Clara Blackhawks 12BB·Team standing: 13th of 13
GP 1G 0A 0PTS 0PPG 0.00Skater
GP 81G 6A 15PTS 21PPG 0.26Pen/G 0.06Stats through Oct 8, 2026
Every season, level and opponent on record.
summer 2024 - spring 2025 · 12U BB · Santa Clara Blackhawks 12BB8 pts
GP 22G 2A 6PTS 8PPG 0.36summer 2024 - spring 2025 · 10U A · Santa Clara Blackhawks 12BB0 pts
GP 1G 0Game log as of Sep 10, 2026
summer 2024 - spring 2025 · 12U B · Santa Clara Blackhawks 12BB0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2023 - spring 2024 · 12U B · Santa Clara Blackhawks 12B5 pts
GP 23G 2A 3PTS 5PPG 0.22fall 2023 · 12U B · Santa Clara Blackhawks 12B4 pts
GP 5G 1A 3PTS 4PPG 0.80fall 2022 · 10U B · Santa Clara Blackhawks 10B2 pts
GP 4G 1A 1PTS 2PPG 0.50summer 2022 - spring 2023 · 10U B · Santa Clara Blackhawks 10B1 pts
GP 21G 0A 1PTS 1PPG 0.05summer 2022 - spring 2023 · 10U BB · Santa Clara Blackhawks 10B0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2022 · 10U · Santa Clara Blackhawks 10B1 pts
GP 3G 0A 1PTS 1PPG 0.33| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| summer 2024 - spring 2025 | 12U BB | Santa Clara Blackhawks 12BB | 22 | 2 | 6 | 8 | 0.36 |
| summer 2024 - spring 2025 | 10U A | Santa Clara Blackhawks 12BB | 1 | 0 | 0 | 0 | 0.00 |
| summer 2024 - spring 2025 | 12U B | Santa Clara Blackhawks 12BB | 1 | 0 | 0 | 0 | 0.00 |
| fall 2023 - spring 2024 | 12U B | Santa Clara Blackhawks 12B | 23 | 2 | 3 | 5 | 0.22 |
| fall 2023 | 12U B | Santa Clara Blackhawks 12B | 5 | 1 | 3 | 4 | 0.80 |
| fall 2022 | 10U B | Santa Clara Blackhawks 10B | 4 | 1 | 1 | 2 | 0.50 |
| summer 2022 - spring 2023 | 10U B | Santa Clara Blackhawks 10B | 21 | 0 | 1 | 1 | 0.05 |
| summer 2022 - spring 2023 | 10U BB | Santa Clara Blackhawks 10B | 1 | 0 | 0 | 0 | 0.00 |
| fall 2022 | 10U | Santa Clara Blackhawks 10B | 3 | 0 | 1 | 1 | 0.33 |
| Total | 81 | 6 | 15 | 21 | 0.26 | ||
12U B#1559 of 3481
GP 29PTS 9PPG 0.3110U B#2726 of 4611
GP 25PTS 3PPG 0.1212U BB#1236 of 3080
GP 22PTS 8PPG 0.3610U#770 of 1801
GP 3PTS 1PPG 0.3310U BB#2135 of 3508
GP 1PTS 0PPG 0.0010U A#2326 of 3661
GP 1PTS 0PPG 0.00First game Sep 3, 2022 · last Mar 16, 2025