Wears #7 for Gang Green
Adult Division 7A·Gang Green·Team standing: 10th of 13
Game log as of Sep 10, 2026
Is this you?Claim your player for free clips of your goals →
Skater
GP 81G 2A 10PTS 12PPG 0.15Pen/G 0.42Goalie
GP 1SV% .765GAA 8.00W-L-T 0-1-0SO 0Stats through Oct 8, 2026
Sharks Ice
Sharks Ice
Every season, level and opponent on record.
spring-summer 2012 · Adult Division 7A · Gang Green0 pts
GP 1G 0A 0PTS 0PPG 0.00winter 2011 - spring 2012 · Adult Division 7A · Gang Green2 pts
GP 15G 1Aspring-summer 2011 · Adult Division 7A · Gang Green1 pts
GP 7G 1A 0PTS 1PPG 0.14fall 2010 - spring 2011 · Adult Division 7A · Gang Green0 pts
GP 17G 0A 0PTS 0PPG 0.00spring-fall 2010 · Adult Division 7A · Gang Green3 pts
GP 10G 0A 3PTS 3PPG 0.30fall 2009 - spring 2010 · Adult Division 7A · Gang Green2 pts
GP 17G 0A 2PTS 2PPG 0.12spring-summer 2009 · Adult Division 7A · Gang Green2 pts
GP 13G 0A 2PTS 2PPG 0.15spring-summer 2009 · Adult Division 6A · Stampede2 pts
GP 1G 0A 2PTS 2PPG 2.00spring-summer 2009 · Adult Division 6A · StampedeG
GP 1GAA 8.00SV% .765W-L-T 0-0-0SO 0| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| spring-summer 2012 | Adult Division 7A | Gang Green | 1 | 0 | 0 | 0 | 0.00 |
| winter 2011 - spring 2012 | Adult Division 7A | Gang Green | 15 | 1 | 1 | 2 | 0.13 |
| spring-summer 2011 | Adult Division 7A | Gang Green | 7 | 1 | 0 | 1 | 0.14 |
| fall 2010 - spring 2011 | Adult Division 7A | Gang Green | 17 | 0 | 0 | 0 | 0.00 |
| spring-fall 2010 | Adult Division 7A | Gang Green | 10 | 0 | 3 | 3 | 0.30 |
| fall 2009 - spring 2010 | Adult Division 7A | Gang Green | 17 | 0 | 2 | 2 | 0.12 |
| spring-summer 2009 | Adult Division 7A | Gang Green | 13 | 0 | 2 | 2 | 0.15 |
| spring-summer 2009 | Adult Division 6A | Stampede | 1 | 0 | 2 | 2 | 2.00 |
| Total | 81 | 2 | 10 | 12 | 0.15 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| spring-summer 2009 | Adult Division 6A | Stampede | 1 | 8.00 | .765 | 0-0-0 | 0 |
Adult Division 7A#2124 of 2644
GP 80PTS 10PPG 0.13Adult Division 6A#96 of 2983
GP 1PTS 2PPG 2.00