Wears #10 for South Lake Tahoe Vikings
HS Varsity·South Lake Tahoe Vikings·Team standing: 2nd of 11Goalie
Game log as of Sep 10, 2026
Is this you?Claim your player for free clips of your goals →
Skater
GP 68G 54A 47PTS 101PPG 1.49Pen/G 0.72Stats through Oct 8, 2026
Every season, level and opponent on record.
fall 2015 - fall 2016 · HS Varsity · South Lake Tahoe VikingsG
GP 5GAA 0.00SV% .000W-L-T 0-0-0SO 0fall 2015 - spring 2016 · 16U A · Vacaville Jets 14B34 pts
GP 18G 20fall 2014 - spring 2015 · 16U A · Vacaville Jets 14B40 pts
GP 22G 21A 19PTS 40PPG 1.82summer 2013 - spring 2014 · 14U A · Vacaville Jets 14A20 pts
GP 18G 10A 10PTS 20PPG 1.11summer 2013 - spring 2014 · 14U B · Vacaville Jets 14A3 pts
GP 1G 1A 2PTS 3PPG 3.00summer 2013 - spring 2014 · Girls 14AAA · Vacaville Jets 14A0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2011 · 12U AA · Tri Valley Blue Devils 12A-12 pts
GP 5G 0A 2PTS 2PPG 0.40winter 2010 - winter 2011 · 12U A · Tri Valley Blue Devils 12BB2 pts
GP 1G 2A 0PTS 2PPG 2.00fall 2010 - spring 2011 · 12U A · Tri Valley Blue Devils 12BB0 pts
GP 2G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2015 - spring 2016 | 16U A | Vacaville Jets 14B | 18 | 20 | 14 | 34 | 1.89 |
| fall 2014 - spring 2015 | 16U A | Vacaville Jets 14B | 22 | 21 | 19 | 40 | 1.82 |
| summer 2013 - spring 2014 | 14U A | Vacaville Jets 14A | 18 | 10 | 10 | 20 | 1.11 |
| summer 2013 - spring 2014 | 14U B | Vacaville Jets 14A | 1 | 1 | 2 | 3 | 3.00 |
| summer 2013 - spring 2014 | Girls 14AAA | Vacaville Jets 14A | 1 | 0 | 0 | 0 | 0.00 |
| fall 2011 | 12U AA | Tri Valley Blue Devils 12A-1 | 5 | 0 | 2 | 2 | 0.40 |
| winter 2010 - winter 2011 | 12U A | Tri Valley Blue Devils 12BB | 1 | 2 | 0 | 2 | 2.00 |
| fall 2010 - spring 2011 | 12U A | Tri Valley Blue Devils 12BB | 2 | 0 | 0 | 0 | 0.00 |
| Total | 68 | 54 | 47 | 101 | 1.49 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| fall 2015 - fall 2016 | HS Varsity | South Lake Tahoe Vikings | 5 | 0.00 | .000 | 0-0-0 | 0 |
16U A#61 of 1937
GP 40PTS 74PPG 1.8514U A#307 of 3866
GP 18PTS 20PPG 1.1112U AA#1373 of 3646
GP 5PTS 2PPG 0.4012U A#1062 of 4726
GP 3PTS 2PPG 0.6714U B#40 of 3191
GP 1PTS 3PPG 3.00Girls 14AAA#634 of 1115
GP 1PTS 0PPG 0.00