Wears #6 for Stockton Colts 12A
12U A·Stockton Colts 12A·Team standing: 4th of 14
Ranked #144 of 250 skaters in 12U A by points
Game log as of Sep 10, 2026
Skater
GP 99G 2A 20PTS 22PPG 0.22Pen/G 0.31Stats through Oct 8, 2026
Every season, level and opponent on record.
fall 2018 - spring 2019 · 12U A · Stockton Colts 12A1 pts
GP 23G 0A 1PTS 1PPG 0.04fall 2017 - spring 2018 · 12U BB · Stockton Colts 12BB7 pts
GP 15G 0Afall 2017 - spring 2018 · 12U · Stockton Colts 12BB4 pts
GP 4G 1A 3PTS 4PPG 1.00winter 2017 · 12U · Stockton Colts 10A2 pts
GP 4G 0A 2PTS 2PPG 0.50fall 2016 - spring 2017 · 10U A · Stockton Colts 10A2 pts
GP 22G 0A 2PTS 2PPG 0.09fall 2016 - spring 2017 · 10U B · Stockton Colts 10A0 pts
GP 2G 0A 0PTS 0PPG 0.00fall 2016 - spring 2017 · 10U BB · Stockton Colts 10A0 pts
GP 1G 0A 0PTS 0PPG 0.00winter 2016 · 10U · Stockton Colts 10A1 pts
GP 4G 0A 1PTS 1PPG 0.25fall 2015 - spring 2016 · 10U B · Stockton Colts 10A4 pts
GP 20G 1A 3PTS 4PPG 0.20fall 2015 - spring 2016 · Girls 10-U · Stockton Colts 10A1 pts
GP 1G 0A 1PTS 1PPG 1.00winter 2015 · Mite B · Stockton Colts 8U-10 pts
GP 3G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2018 - spring 2019 | 12U A | Stockton Colts 12A | 23 | 0 | 1 | 1 | 0.04 |
| fall 2017 - spring 2018 | 12U BB | Stockton Colts 12BB | 15 | 0 | 7 | 7 | 0.47 |
| fall 2017 - spring 2018 | 12U | Stockton Colts 12BB | 4 | 1 | 3 | 4 | 1.00 |
| winter 2017 | 12U | Stockton Colts 10A | 4 | 0 | 2 | 2 | 0.50 |
| fall 2016 - spring 2017 | 10U A | Stockton Colts 10A | 22 | 0 | 2 | 2 | 0.09 |
| fall 2016 - spring 2017 | 10U B | Stockton Colts 10A | 2 | 0 | 0 | 0 | 0.00 |
| fall 2016 - spring 2017 | 10U BB | Stockton Colts 10A | 1 | 0 | 0 | 0 | 0.00 |
| winter 2016 | 10U | Stockton Colts 10A | 4 | 0 | 1 | 1 | 0.25 |
| fall 2015 - spring 2016 | 10U B | Stockton Colts 10A | 20 | 1 | 3 | 4 | 0.20 |
| fall 2015 - spring 2016 | Girls 10-U | Stockton Colts 10A | 1 | 0 | 1 | 1 | 1.00 |
| winter 2015 | Mite B | Stockton Colts 8U-1 | 3 | 0 | 0 | 0 | 0.00 |
| Total | 99 | 2 | 20 | 22 | 0.22 | ||
12U A#2710 of 4726
GP 23PTS 1PPG 0.0410U B#2590 of 4611
GP 22PTS 4PPG 0.1810U A#2126 of 3661
GP 22PTS 2PPG 0.0912U BB#1107 of 3080
GP 15PTS 7PPG 0.4712U#401 of 1634
GP 8PTS 6PPG 0.7510U#831 of 1801
GP 4PTS 1PPG 0.25Mite B#196 of 339
GP 3PTS 0PPG 0.0010U BB#2209 of 3508
GP 1PTS 0PPG 0.00Girls 10-U#62 of 355
GP 1PTS 1PPG 1.00