Wears #31 for Flaming Zombies
Bronze·Flaming Zombies·Team standing: 1st of 4
Game log as of Sep 10, 2026
Is this you?Claim your player for free clips of your goals →
Skater
GP 16G 3A 4PTS 7PPG 0.44Pen/G 0.38Goalie
GP 62SV% .860GAA 3.65W-L-T 22-37-2SO 5Stats through Oct 9, 2026
Sharks Ice
Every season, level and opponent on record.
spring-fall 2016 · Bronze · Flaming Zombies0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2015 - spring 2016 · Bronze · Flaming Zombies6 pts
GP 7G 3Aspring-summer 2015 · Bronze · Flaming Zombies0 pts
GP 3G 0A 0PTS 0PPG 0.00fall 2014 - spring 2015 · Bronze · Flaming ZombiesG
GP 16GAA 2.13SV% .898W-L-T 0-0-0SO 0spring-summer 2014 · Adult OK Division 7 · StarsG
GP 2GAA 1.50SV% .833W-L-T 0-0-0SO 0spring-summer 2014 · Bronze · Flaming Zombies0 pts
GP 1G 0A 0PTS 0PPG 0.00spring-summer 2014 · Bronze · Flaming ZombiesG
GP 13GAA 3.69SV% .875W-L-T 0-0-0SO 0spring-summer 2014 · Bronze · KwyjiboG
GP 1GAA 0.00SV% 1.000W-L-T 0-0-0SO 0fall 2013 - spring 2014 · Bronze · LigersG
GP 1GAA 4.00SV% .852W-L-T 0-0-0SO 0fall 2013 - spring 2014 · Bronze · Flaming ZombiesG
GP 15GAA 5.07SV% .832W-L-T 0-0-0SO 0fall 2013 - spring 2014 · Adult OK Division 8 · Polar BearsG
GP 1GAA 5.00SV% .833W-L-T 0-0-0SO 0fall 2013 - spring 2014 · Bronze · Flaming Zombies0 pts
GP 2G 0A 0PTS 0PPG 0.00fall 2012 - spring 2013 · Bronze · Flaming ZombiesG
GP 9GAA 2.33SV% .873W-L-T 0-0-0SO 0spring-fall 2012 · Bronze · Flaming Zombies1 pts
GP 2G 0A 1PTS 1PPG 0.50spring-fall 2012 · Bronze · Flaming ZombiesG
GP 8GAA 4.38SV% .773W-L-T 0-0-0SO 0| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| spring-fall 2016 | Bronze | Flaming Zombies | 1 | 0 | 0 | 0 | 0.00 |
| fall 2015 - spring 2016 | Bronze | Flaming Zombies | 7 | 3 | 3 | 6 | 0.86 |
| spring-summer 2015 | Bronze | Flaming Zombies | 3 | 0 | 0 | 0 | 0.00 |
| spring-summer 2014 | Bronze | Flaming Zombies | 1 | 0 | 0 | 0 | 0.00 |
| fall 2013 - spring 2014 | Bronze | Flaming Zombies | 2 | 0 | 0 | 0 | 0.00 |
| spring-fall 2012 | Bronze | Flaming Zombies | 2 | 0 | 1 | 1 | 0.50 |
| Total | 16 | 3 | 4 | 7 | 0.44 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| fall 2014 - spring 2015 | Bronze | Flaming Zombies | 16 | 2.13 | .898 | 0-0-0 | 0 |
| spring-summer 2014 | Adult OK Division 7 | Stars | 2 | 1.50 | .833 | 0-0-0 | 0 |
| spring-summer 2014 | Bronze | Flaming Zombies | 13 | 3.69 | .875 | 0-0-0 | 0 |
| spring-summer 2014 | Bronze | Kwyjibo | 1 | 0.00 | 1.000 | 0-0-0 | 0 |
| fall 2013 - spring 2014 | Bronze | Ligers | 1 | 4.00 | .852 | 0-0-0 | 0 |
| fall 2013 - spring 2014 | Bronze | Flaming Zombies | 15 | 5.07 | .832 | 0-0-0 | 0 |
| fall 2013 - spring 2014 | Adult OK Division 8 | Polar Bears | 1 | 5.00 | .833 | 0-0-0 | 0 |
| fall 2012 - spring 2013 | Bronze | Flaming Zombies | 9 | 2.33 | .873 | 0-0-0 | 0 |
| spring-fall 2012 | Bronze | Flaming Zombies | 8 | 4.38 | .773 | 0-0-0 | 0 |
Bronze#321 of 1026
GP 16PTS 7PPG 0.44