46teammates
Wears #16 for Reno Ice 18AA
18U AA·Reno Ice 18AA·Team standing: 6th of 17
Game log as of Sep 13, 2026
Skater
GP 35G 6A 4PTS 10PPG 0.29Pen/G 0.29Stats through Oct 9, 2026
CAHA
CAHA
CAHA
Every season, level and opponent on record.
summer 2026 - winter 2027 · 18U AA · Reno Ice 18AA0 pts
GP 3G 0A 0PTS 0PPG 0.00fall 2025 - spring 2026 · HS Varsity · Reno HS VN4 pts
GP 13G 2Afall 2025 - spring 2026 · 18U AA · Reno HS VN0 pts
GP 2G 0A 0PTS 0PPG 0.00summer 2022 - spring 2023 · 14U A · Reno Ice 14A4 pts
GP 14G 3A 1PTS 4PPG 0.29summer 2022 - spring 2023 · 14U B · Reno Ice 14A0 pts
GP 1G 0A 0PTS 0PPG 0.00summer 2022 - spring 2023 · 14U BB · Reno Ice 14A2 pts
GP 2G 1A 1PTS 2PPG 1.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| summer 2026 - winter 2027 | 18U AA | Reno Ice 18AA | 3 | 0 | 0 | 0 | 0.00 |
| fall 2025 - spring 2026 | HS Varsity | Reno HS VN | 13 | 2 | 2 | 4 | 0.31 |
| fall 2025 - spring 2026 | 18U AA | Reno HS VN | 2 | 0 | 0 | 0 | 0.00 |
| summer 2022 - spring 2023 | 14U A | Reno Ice 14A | 14 | 3 | 1 | 4 | 0.29 |
| summer 2022 - spring 2023 | 14U B | Reno Ice 14A | 1 | 0 | 0 | 0 | 0.00 |
| summer 2022 - spring 2023 | 14U BB | Reno Ice 14A | 2 | 1 | 1 | 2 | 1.00 |
| Total | 35 | 6 | 4 | 10 | 0.29 | ||
14U A#1638 of 3866
GP 14PTS 4PPG 0.29HS Varsity#1155 of 2245
GP 13PTS 4PPG 0.3118U AA#1381 of 2078
GP 5PTS 0PPG 0.0014U BB#140 of 1013
GP 2PTS 2PPG 1.0014U B#2312 of 3191
GP 1PTS 0PPG 0.00First game Sep 11, 2022 · last Sep 13, 2026