Wears #44 for Cupertino Cougars 12A
12U A·Cupertino Cougars 12A·Team standing: 7th of 14Goalie
12U A·Cupertino Cougars 12A·Team standing: 7th of 14
GP 21G 4A 5PTS 9PPG 0.43Game log as of Sep 10, 2026
Is this you?Claim your player for free clips of your goals →
Skater
GP 62G 8A 11PTS 19PPG 0.31Pen/G 0.03Goalie
GP 1SV% .892GAA 4.00W-L-T 0-1-0SO 0Stats through Oct 9, 2026
Every season, level and opponent on record.
fall 2018 - spring 2019 · 12U A · Cupertino Cougars 12AG
GP 1GAA 4.00SV% .892W-L-T 0-0-0SO 0fall 2018 - spring 2019 · 12U A · Cupertino Cougars 12A9 pts
GP 21G 4fall 2018 · 12U A · Cupertino Cougars 12A0 pts
GP 4G 0A 0PTS 0PPG 0.00fall 2017 · 12U B · Cupertino Cougars 12BB1 pts
GP 4G 1A 0PTS 1PPG 0.25fall 2017 - spring 2018 · 12U B · Cupertino Cougars 12BB6 pts
GP 20G 3A 3PTS 6PPG 0.30fall 2017 - spring 2018 · 12U · Cupertino Cougars 12BB2 pts
GP 6G 0A 2PTS 2PPG 0.33winter 2017 · 10U BB · South Bay Sashquatch0 pts
GP 4G 0A 0PTS 0PPG 0.00winter 2017 · 10U B · South Bay Sashquatch1 pts
GP 3G 0A 1PTS 1PPG 0.33| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2018 - spring 2019 | 12U A | Cupertino Cougars 12A | 21 | 4 | 5 | 9 | 0.43 |
| fall 2018 | 12U A | Cupertino Cougars 12A | 4 | 0 | 0 | 0 | 0.00 |
| fall 2017 | 12U B | Cupertino Cougars 12BB | 4 | 1 | 0 | 1 | 0.25 |
| fall 2017 - spring 2018 | 12U B | Cupertino Cougars 12BB | 20 | 3 | 3 | 6 | 0.30 |
| fall 2017 - spring 2018 | 12U | Cupertino Cougars 12BB | 6 | 0 | 2 | 2 | 0.33 |
| winter 2017 | 10U BB | South Bay Sashquatch | 4 | 0 | 0 | 0 | 0.00 |
| winter 2017 | 10U B | South Bay Sashquatch | 3 | 0 | 1 | 1 | 0.33 |
| Total | 62 | 8 | 11 | 19 | 0.31 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| fall 2018 - spring 2019 | 12U A | Cupertino Cougars 12A | 1 | 4.00 | .892 | 0-0-0 | 0 |
12U A#1774 of 4726
GP 25PTS 9PPG 0.3612U B#1586 of 3481
GP 24PTS 7PPG 0.2912U#757 of 1634
GP 6PTS 2PPG 0.3310U BB#2417 of 3508
GP 4PTS 0PPG 0.0010U B