Wears #AC for Redwood City Black Stars 16A
16U A·Redwood City Black Stars 16A·Team standing: 5th of 6
Game log as of Sep 10, 2026
Skater
GP 32G 8A 8PTS 16PPG 0.50Pen/G 0.03Stats through Oct 9, 2026
Sharks Ice
CAHA
Every season, level and opponent on record.
fall 2015 - spring 2016 · 16U A · Redwood City Black Stars 16A0 pts
GP 3G 0A 0PTS 0PPG 0.00fall 2014 - spring 2015 · 16U AA · Stockton Colts0 pts
GP 1G 0Afall 2014 - spring 2015 · 12U AA · Stockton Colts 12A0 pts
GP 1G 0A 0PTS 0PPG 0.00summer 2013 - spring 2014 · 10U B · Cupertino Cougars 10B0 pts
GP 16G 0A 0PTS 0PPG 0.00summer 2013 - spring 2014 · 10U A · Cupertino Cougars 10B0 pts
GP 1G 0A 0PTS 0PPG 0.00spring-summer 2013 · Senior B · Dung Beetle0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2012 - spring 2013 · Senior B · Dung Beetle16 pts
GP 7G 8A 8PTS 16PPG 2.29spring-summer 2012 · Senior B · Dung Beetle0 pts
GP 1G 0A 0PTS 0PPG 0.00winter 2011 - spring 2012 · Senior B · Dung Beetle0 pts
GP 1G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2015 - spring 2016 | 16U A | Redwood City Black Stars 16A | 3 | 0 | 0 | 0 | 0.00 |
| fall 2014 - spring 2015 | 16U AA | Stockton Colts | 1 | 0 | 0 | 0 | 0.00 |
| fall 2014 - spring 2015 | 12U AA | Stockton Colts 12A | 1 | 0 | 0 | 0 | 0.00 |
| summer 2013 - spring 2014 | 10U B | Cupertino Cougars 10B | 16 | 0 | 0 | 0 | 0.00 |
| summer 2013 - spring 2014 | 10U A | Cupertino Cougars 10B | 1 | 0 | 0 | 0 | 0.00 |
| spring-summer 2013 | Senior B | Dung Beetle | 1 | 0 | 0 | 0 | 0.00 |
| fall 2012 - spring 2013 | Senior B | Dung Beetle | 7 | 8 | 8 | 16 | 2.29 |
| spring-summer 2012 | Senior B | Dung Beetle | 1 | 0 | 0 | 0 | 0.00 |
| winter 2011 - spring 2012 | Senior B | Dung Beetle | 1 | 0 | 0 | 0 | 0.00 |
| Total | 32 | 8 | 8 | 16 | 0.50 | ||
10U B#3439 of 4611
GP 16PTS 0PPG 0.00Senior B#107 of 694
GP 10PTS 16PPG 1.6016U A#1454 of 1937
GP 3PTS 0PPG 0.0012U AA#2596 of 3646
GP 1PTS 0PPG 0.0010U A
16U AA#2149 of 3068
GP 1PTS 0PPG 0.00