Wears #18 for Whalers
over 40 B·Whalers·Team standing: 3rd of 7
Game log as of Sep 27, 2026
Is this you?Claim your player for free clips of your goals →
Skater
GP 148G 24A 40PTS 64PPG 0.43Pen/G 0.09Stats through Oct 8, 2026
Every season, level and opponent on record.
fall 2025 - spring 2026 · over 40 B · Whalers12 pts
GP 22G 5A 7PTS 12PPG 0.55spring-summer 2025 · over 40 B · Whalers9 pts
GP 10G 5A 4PTS 9PPG 0.90summer 2024 - spring 2025 · over 40 B · Whalers7 pts
GP 16G 5A 2PTS 7PPG 0.44summer-fall 2024 · over 40 B · Whalers3 pts
GP 7G 1A 2PTS 3PPG 0.43winter-spring 2024 · over 40 B · Whalers7 pts
GP 9G 0A 7PTS 7PPG 0.78fall 2023 - spring 2024 · over 40 B · Whalers5 pts
GP 13G 2A 3PTS 5PPG 0.38summer 2023 · over 40 B · Whalers4 pts
GP 7G 1A 3PTS 4PPG 0.57winter-summer 2023 · over 40 B · Whalers1 pts
GP 12G 0A 1PTS 1PPG 0.08fall 2022 - winter 2023 · over 40 B · Whalers4 pts
GP 11G 1A 3PTS 4PPG 0.36summer-fall 2022 · over 40 B · Whalers1 pts
GP 7G 1A 0PTS 1PPG 0.14winter-summer 2022 · over 40 B · Whalers2 pts
GP 9G 0A 2PTS 2PPG 0.22fall 2021 - winter 2022 · over 40 B · Whalers3 pts
GP 6G 1A 2PTS 3PPG 0.50spring 2018 · Adult Intermediate · U.S. Eh.0 pts
GP 3G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2026 | over 40 B | Whalers | 2 | 1 | 0 | 1 | 0.50 |
| spring-summer 2026 | over 40 B | Whalers | 14 | 1 | 4 | 5 | 0.36 |
| fall 2025 - spring 2026 | over 40 B | Whalers | 22 | 5 | 7 | 12 | 0.55 |
| spring-summer 2025 | over 40 B | Whalers | 10 | 5 | 4 | 9 | 0.90 |
| summer 2024 - spring 2025 | over 40 B | Whalers | 16 | 5 | 2 | 7 | 0.44 |
| summer-fall 2024 | over 40 B | Whalers | 7 | 1 | 2 | 3 | 0.43 |
| winter-spring 2024 | over 40 B | Whalers | 9 | 0 | 7 | 7 | 0.78 |
| fall 2023 - spring 2024 | over 40 B | Whalers | 13 | 2 | 3 | 5 | 0.38 |
| summer 2023 | over 40 B | Whalers | 7 | 1 | 3 | 4 | 0.57 |
| winter-summer 2023 | over 40 B | Whalers | 12 | 0 | 1 | 1 | 0.08 |
| fall 2022 - winter 2023 | over 40 B | Whalers | 11 | 1 | 3 | 4 | 0.36 |
| summer-fall 2022 | over 40 B | Whalers | 7 | 1 | 0 | 1 | 0.14 |
| winter-summer 2022 | over 40 B | Whalers | 9 | 0 | 2 | 2 | 0.22 |
| fall 2021 - winter 2022 | over 40 B | Whalers | 6 | 1 | 2 | 3 | 0.50 |
| spring 2018 | Adult Intermediate | U.S. Eh. | 3 | 0 | 0 | 0 | 0.00 |
| Total | 148 | 24 | 40 | 64 | 0.43 | ||
over 40 B#331 of 724
GP 145PTS 64PPG 0.44Adult Intermediate#1493 of 1599
GP 3PTS 0PPG 0.00First game Apr 27, 2018 · last Sep 27, 2026