Wears #11 for Santa Rosa Flyers HS D2
High School D1·Santa Rosa Flyers HS D2·Team standing: 6th of 11
Ranked #122 of 236 skaters in High School D1 by points
Game log as of Sep 10, 2026
Skater
GP 77G 29A 25PTS 54PPG 0.70Pen/G 0.39Stats through Oct 9, 2026
Every season, level and opponent on record.
fall 2016 - spring 2017 · High School D1 · Santa Rosa Flyers HS D22 pts
GP 15G 0A 2PTS 2PPG 0.13fall 2015 - spring 2016 · 18U A · Santa Rosa Flyers 18A6 pts
GP 15G 2fall 2014 - spring 2015 · 18U A · Santa Rosa Flyers 18A2 pts
GP 17G 1A 1PTS 2PPG 0.12summer 2013 - spring 2014 · 14U B · Santa Rosa Flyers 14A31 pts
GP 21G 20A 11PTS 31PPG 1.48summer 2013 - spring 2014 · Girls 14AAA · Santa Rosa Flyers 14A2 pts
GP 1G 0A 2PTS 2PPG 2.00summer 2013 - spring 2014 · 14U A · Santa Rosa Flyers 14A1 pts
GP 1G 1A 0PTS 1PPG 1.00winter 2013 · Bantam Open · Santa Rosa Flyers 14A0 pts
GP 1G 0A 0PTS 0PPG 0.00winter 2012 · 12U B · Santa Rosa Flyers 12BB5 pts
GP 4G 4A 1PTS 5PPG 1.25winter 2011 · 12U B · Santa Rosa Flyers 12BB5 pts
GP 2G 1A 4PTS 5PPG 2.50| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2016 - spring 2017 | High School D1 | Santa Rosa Flyers HS D2 | 15 | 0 | 2 | 2 | 0.13 |
| fall 2015 - spring 2016 | 18U A | Santa Rosa Flyers 18A | 15 | 2 | 4 | 6 | 0.40 |
| fall 2014 - spring 2015 | 18U A | Santa Rosa Flyers 18A | 17 | 1 | 1 | 2 | 0.12 |
| summer 2013 - spring 2014 | 14U B | Santa Rosa Flyers 14A | 21 | 20 | 11 | 31 | 1.48 |
| summer 2013 - spring 2014 | Girls 14AAA | Santa Rosa Flyers 14A | 1 | 0 | 2 | 2 | 2.00 |
| summer 2013 - spring 2014 | 14U A | Santa Rosa Flyers 14A | 1 | 1 | 0 | 1 | 1.00 |
| winter 2013 | Bantam Open | Santa Rosa Flyers 14A | 1 | 0 | 0 | 0 | 0.00 |
| winter 2012 | 12U B | Santa Rosa Flyers 12BB | 4 | 4 | 1 | 5 | 1.25 |
| winter 2011 | 12U B | Santa Rosa Flyers 12BB | 2 | 1 | 4 | 5 | 2.50 |
| Total | 77 | 29 | 25 | 54 | 0.70 | ||
18U A#307 of 702
GP 32PTS 8PPG 0.2514U B#267 of 3191
GP 21PTS 31PPG 1.48High School D1#297 of 489
GP 15PTS 2PPG 0.1312U B#241 of 3481
GP 6PTS 10PPG 1.6714U A#410 of 3866
GP 1PTS 1PPG 1.00Girls 14AAA#57 of 1115
GP 1PTS 2PPG 2.00Bantam Open#310 of 458
GP 1PTS 0PPG 0.00