Wears #19 for Capital Thunder HS D3
High School D2·Capital Thunder HS D3·Team standing: 3rd of 11
Top 38% — ranked #76 of 204 skaters in High School D2 by points
Game log as of Sep 10, 2026
Skater
GP 87G 8A 25PTS 33PPG 0.38Pen/G 0.09Stats through Oct 8, 2026
Every season, level and opponent on record.
fall 2016 - spring 2017 · High School D2 · Capital Thunder HS D33 pts
GP 14G 1A 2PTS 3PPG 0.21fall 2015 - spring 2016 · Girls 16-U · Capital Thunder 14A1 pts
GP 1G 0fall 2015 - spring 2016 · 14U A · Capital Thunder 14A9 pts
GP 27G 2A 7PTS 9PPG 0.33fall 2015 - spring 2016 · 14U B · Capital Thunder 14A0 pts
GP 1G 0A 0PTS 0PPG 0.00winter 2015 · 14U B · Capital Thunder 14BB2 pts
GP 4G 2A 0PTS 2PPG 0.50fall 2014 - spring 2015 · Girls 14AAA · Capital Thunder 14A0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2014 - spring 2015 · 14U B · Capital Thunder 14A15 pts
GP 20G 2A 13PTS 15PPG 0.75fall 2014 - spring 2015 · 14U A · Capital Thunder 14A0 pts
GP 1G 0A 0PTS 0PPG 0.00winter 2014 · 12U · Capital Thunder 12A0 pts
GP 4G 0A 0PTS 0PPG 0.00summer 2013 - spring 2014 · 12U A · Capital Thunder 12A3 pts
GP 14G 1A 2PTS 3PPG 0.21| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2016 - spring 2017 | High School D2 | Capital Thunder HS D3 | 14 | 1 | 2 | 3 | 0.21 |
| fall 2015 - spring 2016 | Girls 16-U | Capital Thunder 14A | 1 | 0 | 1 | 1 | 1.00 |
| fall 2015 - spring 2016 | 14U A | Capital Thunder 14A | 27 | 2 | 7 | 9 | 0.33 |
| fall 2015 - spring 2016 | 14U B | Capital Thunder 14A | 1 | 0 | 0 | 0 | 0.00 |
| winter 2015 | 14U B | Capital Thunder 14BB | 4 | 2 | 0 | 2 | 0.50 |
| fall 2014 - spring 2015 | Girls 14AAA | Capital Thunder 14A | 1 | 0 | 0 | 0 | 0.00 |
| fall 2014 - spring 2015 | 14U B | Capital Thunder 14A | 20 | 2 | 13 | 15 | 0.75 |
| fall 2014 - spring 2015 | 14U A | Capital Thunder 14A | 1 | 0 | 0 | 0 | 0.00 |
| winter 2014 | 12U | Capital Thunder 12A | 4 | 0 | 0 | 0 | 0.00 |
| summer 2013 - spring 2014 | 12U A | Capital Thunder 12A | 14 | 1 | 2 | 3 | 0.21 |
| Total | 87 | 8 | 25 | 33 | 0.38 | ||
14U A#1580 of 3866
GP 28PTS 9PPG 0.3214U B#851 of 3191
GP 25PTS 17PPG 0.68High School D2#354 of 701
GP 14PTS 3PPG 0.2112U A#2296 of 4726
GP 14PTS 3PPG 0.2112U#1294 of 1634
GP 4PTS 0PPG 0.00Girls 14AAA#897 of 1115
GP 1PTS 0PPG 0.00Girls 16-U#94 of 492
GP 1PTS 1PPG 1.00