Wears #83 for Sonoma County Flyers HS VN
Varsity South·Sonoma County Flyers HS VN·Team standing: 7th of 12
Varsity North·Sonoma County Flyers HS VN·Team standing: 1st of 9
GP 16G 2A 1PTS 3PPG 0.19Skater
GP 103G 11A 17PTS 28PPG 0.27Pen/G 0.27Stats through Oct 8, 2026
Every season, level and opponent on record.
fall 2022 - spring 2023 · Varsity South · Sonoma County Flyers HS VN0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2022 - spring 2023 · Varsity North · Sonoma County Flyers HS VN3 pts
GP 16G 2Game log as of Sep 10, 2026
winter 2022 · 14U · Santa Rosa Flyers 14A0 pts
GP 4G 0A 0PTS 0PPG 0.00summer 2021 - spring 2022 · 14U B · Santa Rosa Flyers 14A13 pts
GP 23G 7A 6PTS 13PPG 0.57summer 2021 - spring 2022 · 14U BB · Santa Rosa Flyers 14A0 pts
GP 3G 0A 0PTS 0PPG 0.00summer 2021 - spring 2022 · 14U A · Santa Rosa Flyers 14A0 pts
GP 1G 0A 0PTS 0PPG 0.00winter 2020 · 12U B · Santa Rosa Flyers 12B1 pts
GP 4G 0A 1PTS 1PPG 0.25fall 2019 - spring 2020 · 12U B · Santa Rosa Flyers 12B9 pts
GP 20G 2A 7PTS 9PPG 0.45spring 2019 · 12U · Santa Rosa Flyers 12BB0 pts
GP 2G 0A 0PTS 0PPG 0.00winter 2019 · 12U B · Santa Rosa Flyers 12B0 pts
GP 4G 0A 0PTS 0PPG 0.00winter 2019 · 12U B · Santa Rosa Flyers 12B0 pts
GP 4G 0A 0PTS 0PPG 0.00fall 2018 - spring 2019 · 12U B · Santa Rosa Flyers 12B2 pts
GP 21G 0A 2PTS 2PPG 0.10| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2022 - spring 2023 | Varsity South | Sonoma County Flyers HS VN | 1 | 0 | 0 | 0 | 0.00 |
| fall 2022 - spring 2023 | Varsity North | Sonoma County Flyers HS VN | 16 | 2 | 1 | 3 | 0.19 |
| winter 2022 | 14U | Santa Rosa Flyers 14A | 4 | 0 | 0 | 0 | 0.00 |
| summer 2021 - spring 2022 | 14U B | Santa Rosa Flyers 14A | 23 | 7 | 6 | 13 | 0.57 |
| summer 2021 - spring 2022 | 14U BB | Santa Rosa Flyers 14A | 3 | 0 | 0 | 0 | 0.00 |
| summer 2021 - spring 2022 | 14U A | Santa Rosa Flyers 14A | 1 | 0 | 0 | 0 | 0.00 |
| winter 2020 | 12U B | Santa Rosa Flyers 12B | 4 | 0 | 1 | 1 | 0.25 |
| fall 2019 - spring 2020 | 12U B | Santa Rosa Flyers 12B | 20 | 2 | 7 | 9 | 0.45 |
| spring 2019 | 12U | Santa Rosa Flyers 12BB | 2 | 0 | 0 | 0 | 0.00 |
| winter 2019 | 12U B | Santa Rosa Flyers 12B | 4 | 0 | 0 | 0 | 0.00 |
| winter 2019 | 12U B | Santa Rosa Flyers 12B | 4 | 0 | 0 | 0 | 0.00 |
| fall 2018 - spring 2019 | 12U B | Santa Rosa Flyers 12B | 21 | 0 | 2 | 2 | 0.10 |
| Total | 103 | 11 | 17 | 28 | 0.27 | ||
12U B#1771 of 3481
GP 53PTS 12PPG 0.2314U B#996 of 3191
GP 23PTS 13PPG 0.57Varsity North#171 of 300
GP 16PTS 3PPG 0.1914U#897 of 1135
GP 4PTS 0PPG 0.0014U BB#742 of 1013
GP 3PTS 0PPG 0.0012U#1301 of 1634
GP 2PTS 0PPG 0.0014U A#2782 of 3866
GP 1PTS 0PPG 0.00Varsity South#360 of 439
GP 1PTS 0PPG 0.00