Wears #91 for Golden State Elite 16AA-1
18U AA·Golden State Elite 16AA-1·Team standing: 5th of 6
16U AA·Golden State Elite 16AA-1·Team standing: 1st of 7
GP 7G 4A 4PTS 8PPG 1.1415U AAA·Golden State Elite 16AA-1·Team standing: 2nd of 4
GP 1G 1A 1PTS 2PPG 2.00Skater
GP 11G 9A 8PTS 17PPG 1.55Pen/G 0.18Stats through Oct 9, 2026
CAHA
Every season, level and opponent on record.
fall 2014 - spring 2015 · 18U AA · Golden State Elite 16AA-10 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2014 - spring 2015 · 16U AA · Golden State Elite 16AA-18 pts
GP 7G 4Game log as of Sep 10, 2026
fall 2014 - spring 2015 · 15U AAA · Golden State Elite 16AA-12 pts
GP 1G 1A 1PTS 2PPG 2.00summer 2013 - spring 2014 · 14U AA · Golden State Elite4 pts
GP 1G 3A 1PTS 4PPG 4.00fall 2010 - spring 2011 · 12U AA · Capital Thunder3 pts
GP 1G 1A 2PTS 3PPG 3.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2014 - spring 2015 | 18U AA | Golden State Elite 16AA-1 | 1 | 0 | 0 | 0 | 0.00 |
| fall 2014 - spring 2015 | 16U AA | Golden State Elite 16AA-1 | 7 | 4 | 4 | 8 | 1.14 |
| fall 2014 - spring 2015 | 15U AAA | Golden State Elite 16AA-1 | 1 | 1 | 1 | 2 | 2.00 |
| summer 2013 - spring 2014 | 14U AA | Golden State Elite | 1 | 3 | 1 | 4 | 4.00 |
| fall 2010 - spring 2011 | 12U AA | Capital Thunder | 1 | 1 | 2 | 3 | 3.00 |
| Total | 11 | 9 | 8 | 17 | 1.55 | ||
16U AA#218 of 3068
GP 7PTS 8PPG 1.1418U AA#1517 of 2078
GP 1PTS 0PPG 0.0015U AAA#22 of 868
GP 1PTS 2PPG 2.0012U AA#25 of 3646
GP 1PTS 3PPG 3.0014U AA#4 of 3544
GP 1PTS 4PPG 4.00