Wears #94 for Santa Rosa Flyers 14BB
14U BB·Santa Rosa Flyers 14BB·Team standing: 12th of 12
Game log as of Oct 4, 2026
Skater
GP 84G 22A 25PTS 47PPG 0.56Pen/G 0.11Goalie
GP 3SV% .738GAA 7.00W-L-T 2-1-0SO 0Stats through Oct 8, 2026
Every season, level and opponent on record.
summer 2026 - spring 2027 · 14U BB · Santa Rosa Flyers 14BB0 pts
GP 1G 0A 0PTS 0PPG 0.00summer 2024 - spring 2025 · 12U B · Santa Rosa Flyers 12BG
GP 2GAA 8.00summer 2024 - spring 2025 · 12U B · Santa Rosa Flyers 12B9 pts
GP 20G 5A 4PTS 9PPG 0.45summer-fall 2024 · 12U BB/B · Santa Rosa Flyers 12B0 pts
GP 4G 0A 0PTS 0PPG 0.00winter 2023 · 10U · Santa Rosa Flyers 10BB0 pts
GP 4G 0A 0PTS 0PPG 0.00summer 2022 - spring 2023 · 10U B · Santa Rosa Flyers 10BB5 pts
GP 24G 1A 4PTS 5PPG 0.21summer 2022 - spring 2023 · 10U BB · Santa Rosa Flyers 10BB0 pts
GP 2G 0A 0PTS 0PPG 0.00fall 2022 · 10U · Santa Rosa Flyers 10BB0 pts
GP 1G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| summer 2026 - spring 2027 | 14U BB | Santa Rosa Flyers 14BB | 1 | 0 | 0 | 0 | 0.00 |
| summer 2024 - spring 2025 | 12U B | Santa Rosa Flyers 12B | 20 | 5 | 4 | 9 | 0.45 |
| summer-fall 2024 | 12U BB/B | Santa Rosa Flyers 12B | 4 | 0 | 0 | 0 | 0.00 |
| winter 2023 | 10U | Santa Rosa Flyers 10BB | 4 | 0 | 0 | 0 | 0.00 |
| summer 2022 - spring 2023 | 10U B | Santa Rosa Flyers 10BB | 24 | 1 | 4 | 5 | 0.21 |
| summer 2022 - spring 2023 | 10U BB | Santa Rosa Flyers 10BB | 2 | 0 | 0 | 0 | 0.00 |
| fall 2022 | 10U | Santa Rosa Flyers 10BB | 1 | 0 | 0 | 0 | 0.00 |
| Total | 56 | 6 | 8 | 14 | 0.25 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| summer 2024 - spring 2025 | 12U B | Santa Rosa Flyers 12B | 2 | 8.00 | .761 | 0-0-0 | 0 |
12U B#752 of 3481
GP 45PTS 38PPG 0.8410U B#2521 of 4611
GP 24PTS 5PPG 0.2110U#1448 of 1801
GP 5PTS 0PPG 0.0012U BB/B#89 of 98
GP 4PTS 0PPG 0.0014U B
First game Sep 4, 2022 · last Oct 3, 2026
10U BB#2575 of 3508
GP 2PTS 0PPG 0.0012U Bgoalie#122 of 152
GP 2GAA 8.00SV% .76114U BB#765 of 1013
GP 1PTS 0PPG 0.0014U Bgoalie#132 of 142
GP 1GAA 5.00SV% .615