Wears #69 for Leigh Longhorns HS VS
HS Varsity·Leigh Longhorns HS VS·Team standing: 16th of 17
Top 27% — ranked #112 of 423 skaters in HS Varsity by points
Junior Varsity A·Leigh Longhorns JVA·Team standing: 12th of 12
GP 2G 2A 1PTS 3PPG 1.50Skater
GP 51G 15A 19PTS 34PPG 0.67Pen/G 0.24Stats through Oct 9, 2026
Every season, level and opponent on record.
fall 2023 - spring 2024 · HS Varsity · Leigh Longhorns HS VS7 pts
GP 8G 2A 5PTS 7PPG 0.88fall 2023 - spring 2024 · Junior Varsity A · Leigh Longhorns JVA3 pts
GP 2G 2Game log as of Sep 10, 2026
fall 2021 - spring 2022 · High School D1 · Leigh Longhorns HS VS0 pts
GP 4G 0A 0PTS 0PPG 0.00fall 2021 - spring 2022 · HS Jr Varsity · Leigh Longhorns JVA11 pts
GP 11G 6A 5PTS 11PPG 1.00fall 2019 - spring 2020 · 14U B Flight II · San Jose Jr Sharks 14B12 pts
GP 15G 5A 7PTS 12PPG 0.80fall-winter 2019 · 14U B · San Jose Jr Sharks 14B0 pts
GP 5G 0A 0PTS 0PPG 0.00fall 2019 - spring 2020 · 14U B · San Jose Jr Sharks 14B0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2019 - spring 2020 · 14U BB · San Jose Jr Sharks 14B1 pts
GP 5G 0A 1PTS 1PPG 0.20| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2023 - spring 2024 | HS Varsity | Leigh Longhorns HS VS | 8 | 2 | 5 | 7 | 0.88 |
| fall 2023 - spring 2024 | Junior Varsity A | Leigh Longhorns JVA | 2 | 2 | 1 | 3 | 1.50 |
| fall 2021 - spring 2022 | High School D1 | Leigh Longhorns HS VS | 4 | 0 | 0 | 0 | 0.00 |
| fall 2021 - spring 2022 | HS Jr Varsity | Leigh Longhorns JVA | 11 | 6 | 5 | 11 | 1.00 |
| fall 2019 - spring 2020 | 14U B Flight II | San Jose Jr Sharks 14B | 15 | 5 | 7 | 12 | 0.80 |
| fall-winter 2019 | 14U B | San Jose Jr Sharks 14B | 5 | 0 | 0 | 0 | 0.00 |
| fall 2019 - spring 2020 | 14U B | San Jose Jr Sharks 14B | 1 | 0 | 0 | 0 | 0.00 |
| fall 2019 - spring 2020 | 14U BB | San Jose Jr Sharks 14B | 5 | 0 | 1 | 1 | 0.20 |
| Total | 51 | 15 | 19 | 34 | 0.67 | ||
14U B Flight II#78 of 375
GP 15PTS 12PPG 0.80HS Jr Varsity#251 of 1621
GP 11PTS 11PPG 1.00HS Varsity#493 of 2245
GP 8PTS 7PPG 0.8814U B#2583 of 3191
GP 6PTS 0PPG 0.0014U BB#502 of 1013
GP 5PTS 1PPG 0.20High School D1#433 of 489
GP 4PTS 0PPG 0.00Junior Varsity A#91 of 900
GP 2PTS 3PPG 1.50