Wears #53 for Capital Thunder 14A
14U A·Capital Thunder 14A·Team standing: 3rd of 4
Game log as of Sep 10, 2026
Skater
GP 89G 6A 17PTS 23PPG 0.26Pen/G 0.07Stats through Oct 8, 2026
Every season, level and opponent on record.
winter-spring 2024 · 14U A · Capital Thunder 14A0 pts
GP 4G 0A 0PTS 0PPG 0.00fall 2023 - spring 2024 · 14U A · Capital Thunder 14A3 pts
GP 24G 0Afall 2023 - spring 2024 · Girls 16AA · Capital Thunder 14A0 pts
GP 1G 0A 0PTS 0PPG 0.00summer 2022 - spring 2023 · 14U B · Capital Thunder 14B3 pts
GP 17G 1A 2PTS 3PPG 0.18summer 2021 - spring 2022 · 12U A · Capital Thunder 12A3 pts
GP 17G 0A 3PTS 3PPG 0.18winter 2020 · 10U BB · Capital Thunder (Tourn) 10BB3 pts
GP 4G 0A 3PTS 3PPG 0.75fall 2019 - spring 2020 · 10U A · Capital Thunder 10A1 pts
GP 1G 0A 1PTS 1PPG 1.00fall 2019 - spring 2020 · 10U BB · Capital Thunder 10A5 pts
GP 16G 1A 4PTS 5PPG 0.31fall 2019 - spring 2020 · 10U B · Capital Thunder 10A5 pts
GP 3G 4A 1PTS 5PPG 1.67spring 2019 · 10U · Capital Thunder 10A0 pts
GP 2G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| winter-spring 2024 | 14U A | Capital Thunder 14A | 4 | 0 | 0 | 0 | 0.00 |
| fall 2023 - spring 2024 | 14U A | Capital Thunder 14A | 24 | 0 | 3 | 3 | 0.13 |
| fall 2023 - spring 2024 | Girls 16AA | Capital Thunder 14A | 1 | 0 | 0 | 0 | 0.00 |
| summer 2022 - spring 2023 | 14U B | Capital Thunder 14B | 17 | 1 | 2 | 3 | 0.18 |
| summer 2021 - spring 2022 | 12U A | Capital Thunder 12A | 17 | 0 | 3 | 3 | 0.18 |
| winter 2020 | 10U BB | Capital Thunder (Tourn) 10BB | 4 | 0 | 3 | 3 | 0.75 |
| fall 2019 - spring 2020 | 10U A | Capital Thunder 10A | 1 | 0 | 1 | 1 | 1.00 |
| fall 2019 - spring 2020 | 10U BB | Capital Thunder 10A | 16 | 1 | 4 | 5 | 0.31 |
| fall 2019 - spring 2020 | 10U B | Capital Thunder 10A | 3 | 4 | 1 | 5 | 1.67 |
| spring 2019 | 10U | Capital Thunder 10A | 2 | 0 | 0 | 0 | 0.00 |
| Total | 89 | 6 | 17 | 23 | 0.26 | ||
14U A#2109 of 3866
GP 28PTS 3PPG 0.1110U BB#1433 of 3508
GP 20PTS 8PPG 0.4012U A#2425 of 4726
GP 17PTS 3PPG 0.1814U B#1763 of 3191
GP 17PTS 3PPG 0.1810U B#454 of 4611
GP 3PTS 5PPG 1.6710U#1510 of 1801
GP 2PTS 0PPG 0.00Girls 16AA#209 of 292
GP 1PTS 0PPG 0.0010U A#546 of 3661
GP 1PTS 1PPG 1.00