38teammates
Wears #14 for Cupertino Cougars 12A
12U A·Cupertino Cougars 12A·Team standing: 3rd of 10
Game log as of Sep 10, 2026
Skater
GP 33G 16A 8PTS 24PPG 0.73Pen/G 0.12Stats through Oct 8, 2026
Every season, level and opponent on record.
summer 2022 - spring 2023 · 12U A · Cupertino Cougars 12A0 pts
GP 1G 0A 0PTS 0PPG 0.00winter 2022 · 10U · San Mateo Black Stars 10BB4 pts
GP 5G 3Afall 2021 · 10U BB · San Mateo Black Stars 10BB6 pts
GP 5G 4A 2PTS 6PPG 1.20summer 2021 - spring 2022 · 10U BB · San Mateo Black Stars 10BB14 pts
GP 21G 9A 5PTS 14PPG 0.67summer 2021 - spring 2022 · 10U B · San Mateo Black Stars 10BB0 pts
GP 1G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| summer 2022 - spring 2023 | 12U A | Cupertino Cougars 12A | 1 | 0 | 0 | 0 | 0.00 |
| winter 2022 | 10U | San Mateo Black Stars 10BB | 5 | 3 | 1 | 4 | 0.80 |
| fall 2021 | 10U BB | San Mateo Black Stars 10BB | 5 | 4 | 2 | 6 | 1.20 |
| summer 2021 - spring 2022 | 10U BB | San Mateo Black Stars 10BB | 21 | 9 | 5 | 14 | 0.67 |
| summer 2021 - spring 2022 | 10U B | San Mateo Black Stars 10BB | 1 | 0 | 0 | 0 | 0.00 |
| Total | 33 | 16 | 8 | 24 | 0.73 | ||
10U BB#896 of 3508
GP 26PTS 20PPG 0.7710U#420 of 1801
GP 5PTS 4PPG 0.8012U A#3606 of 4726
GP 1PTS 0PPG 0.0010U B#3713 of 4611
GP 1PTS 0PPG 0.00