Wears #78 for Stockton Colts HS 2A
High School D2·Stockton Colts HS 2A·Team standing: 2nd of 3
Game log as of Sep 10, 2026
Skater
GP 103G 100A 51PTS 151PPG 1.47Pen/G 0.75Stats through Oct 8, 2026
Every season, level and opponent on record.
summer 2021 - winter 2022 · High School D2 · Stockton Colts HS 2A0 pts
GP 2G 0A 0PTS 0PPG 0.00fall 2019 - spring 2020 · 14U B Flight I · Stockton Colts 14A27 pts
GP 17G 21fall 2019 - spring 2020 · 14U A · Stockton Colts 14A1 pts
GP 2G 1A 0PTS 1PPG 0.50fall 2019 - spring 2020 · 14U BB · Stockton Colts 14A1 pts
GP 2G 1A 0PTS 1PPG 0.50spring 2019 · 12U BB · Fresno Jr Monsters 12BB2 pts
GP 2G 2A 0PTS 2PPG 1.00fall 2018 · 12U BB · Fresno Jr Monsters 12BB13 pts
GP 5G 9A 4PTS 13PPG 2.60fall 2018 - spring 2019 · 12U BB · Fresno Jr Monsters 12BB41 pts
GP 21G 31A 10PTS 41PPG 1.95fall 2018 - spring 2019 · 12U B · Fresno Jr Monsters 12BB9 pts
GP 4G 8A 1PTS 9PPG 2.25fall 2017 - spring 2018 · 12U B · Fresno Jr Monsters 12BB30 pts
GP 22G 14A 16PTS 30PPG 1.36winter 2018 · 12U B · Fresno Jr Monsters 12BB6 pts
GP 4G 3A 3PTS 6PPG 1.50fall 2017 - spring 2018 · 12U · Fresno Jr Monsters 12BB0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2015 - spring 2016 · 10U B · Fresno Jr Monsters 10BBG
GP 1GAA 0.00SV% .000W-L-T 0-0-0SO 0fall 2015 - spring 2016 · 10U B · Fresno Jr Monsters 10BB21 pts
GP 21G 10A 11PTS 21PPG 1.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| summer 2021 - winter 2022 | High School D2 | Stockton Colts HS 2A | 2 | 0 | 0 | 0 | 0.00 |
| fall 2019 - spring 2020 | 14U B Flight I | Stockton Colts 14A | 17 | 21 | 6 | 27 | 1.59 |
| fall 2019 - spring 2020 | 14U A | Stockton Colts 14A | 2 | 1 | 0 | 1 | 0.50 |
| fall 2019 - spring 2020 | 14U BB | Stockton Colts 14A | 2 | 1 | 0 | 1 | 0.50 |
| spring 2019 | 12U BB | Fresno Jr Monsters 12BB | 2 | 2 | 0 | 2 | 1.00 |
| fall 2018 | 12U BB | Fresno Jr Monsters 12BB | 5 | 9 | 4 | 13 | 2.60 |
| fall 2018 - spring 2019 | 12U BB | Fresno Jr Monsters 12BB | 21 | 31 | 10 | 41 | 1.95 |
| fall 2018 - spring 2019 | 12U B | Fresno Jr Monsters 12BB | 4 | 8 | 1 | 9 | 2.25 |
| fall 2017 - spring 2018 | 12U B | Fresno Jr Monsters 12BB | 22 | 14 | 16 | 30 | 1.36 |
| winter 2018 | 12U B | Fresno Jr Monsters 12BB | 4 | 3 | 3 | 6 | 1.50 |
| fall 2017 - spring 2018 | 12U | Fresno Jr Monsters 12BB | 1 | 0 | 0 | 0 | 0.00 |
| fall 2015 - spring 2016 | 10U B | Fresno Jr Monsters 10BB | 21 | 10 | 11 | 21 | 1.00 |
| Total | 103 | 100 | 51 | 151 | 1.47 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| fall 2015 - spring 2016 | 10U B | Fresno Jr Monsters 10BB | 1 | 0.00 | .000 | 0-0-0 | 0 |
12U B#290 of 3481
GP 30PTS 45PPG 1.5012U BB#122 of 3080
GP 28PTS 56PPG 2.0010U B#921 of 4611
GP 21PTS 21PPG 1.0014U B Flight I#19 of 469
GP 17PTS 27PPG 1.5914U BB#352 of 1013
GP 2PTS 1PPG 0.5014U A#1131 of 3866
GP 2PTS 1PPG 0.50High School D2#619 of 701
GP 2PTS 0PPG 0.0012U#1419 of 1634
GP 1PTS 0PPG 0.00