Wears #31 for San Jose Jr Sharks Girls
Girls 12AAA·San Jose Jr Sharks Girls·Team standing: 2nd of 6
Skater
GP 73G 76A 17PTS 93PPG 1.27Pen/G 0.16Stats through Oct 9, 2026
Sharks Ice
Every season, level and opponent on record.
summer 2026 - winter 2027 · Girls 12AAA · San Jose Jr Sharks Girls2 pts
GP 4G 2A 0PTS 2PPG 0.50summer 2026 - spring 2027 · 12U BB · San Jose Jr Sharks Girls 12AAA8 pts
GP 3G 4winter 2026 · 10U · San Jose Jr Sharks Girls 10B0 pts
GP 3G 0A 0PTS 0PPG 0.00fall 2025 · 10U B · San Jose Jr Sharks Girls 10B2 pts
GP 4G 1A 1PTS 2PPG 0.50fall 2025 · 10U B · San Jose Jr Sharks 10B-20 pts
GP 4G 0A 0PTS 0PPG 0.00summer 2025 - spring 2026 · 10U B · San Jose Jr Sharks 10-53 pts
GP 4G 3A 0PTS 3PPG 0.75summer 2025 · 10U · San Jose Jr Sharks 10HI-52 pts
GP 4G 2A 0PTS 2PPG 0.50winter 2025 · Girls 10-U · San Jose Jr Sharks Girls 10U3 pts
GP 5G 3A 0PTS 3PPG 0.60summer-fall 2024 · 10U BB/B · San Jose Jr Sharks Girls 10X6 pts
GP 4G 5A 1PTS 6PPG 1.50| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| summer 2026 - winter 2027 | Girls 12AAA | San Jose Jr Sharks Girls | 4 | 2 | 0 | 2 | 0.50 |
| summer 2026 - spring 2027 | 12U BB | San Jose Jr Sharks Girls 12AAA | 3 | 4 | 4 | 8 | 2.67 |
| winter 2026 | 10U | San Jose Jr Sharks Girls 10B | 3 | 0 | 0 | 0 | 0.00 |
| fall 2025 | 10U B | San Jose Jr Sharks Girls 10B | 4 | 1 | 1 | 2 | 0.50 |
| fall 2025 | 10U B | San Jose Jr Sharks 10B-2 | 4 | 0 | 0 | 0 | 0.00 |
| summer 2025 - spring 2026 | 10U B | San Jose Jr Sharks 10-5 | 4 | 3 | 0 | 3 | 0.75 |
| summer 2025 | 10U | San Jose Jr Sharks 10HI-5 | 4 | 2 | 0 | 2 | 0.50 |
| winter 2025 | Girls 10-U | San Jose Jr Sharks Girls 10U | 5 | 3 | 0 | 3 | 0.60 |
| summer-fall 2024 | 10U BB/B | San Jose Jr Sharks Girls 10X | 4 | 5 | 1 | 6 | 1.50 |
| Total | 35 | 20 | 6 | 26 | 0.74 | ||
10U B#1172 of 4611
GP 21PTS 19PPG 0.9010U B East#137 of 392
GP 17PTS 10PPG 0.5910U B West#7 of 328
GP 12PTS 43PPG 3.5810U#811 of 1801
GP 7PTS 2PPG 0.29First game Aug 31, 2024 · last Oct 4, 2026
10U BB/B#21 of 93
GP 4PTS 6PPG 1.50Girls 12AAA#121 of 484
GP 4PTS 2PPG 0.5012U BB#63 of 3080
GP 3PTS 8PPG 2.67