Wears #18 for Orange County Hockey Club 12AA
12U AA·Orange County Hockey Club 12AA·Team standing: 14th of 16
Game log as of Oct 4, 2026
Skater
GP 29G 15A 1PTS 16PPG 0.55Pen/G 0.07Stats through Oct 8, 2026
ASEC
Every season, level and opponent on record.
summer-fall 2026 · 12U AA · Orange County Hockey Club 12AA0 pts
GP 4G 0A 0PTS 0PPG 0.00spring 2026 · 12U AA · CUBS (White)1 pts
GP 5G 0Afall 2025 · 12U A · Lakewood Ice Dogs (10U A)1 pts
GP 4G 1A 0PTS 1PPG 0.25summer-fall 2025 · 10U A · Lakewood Ice Dogs3 pts
GP 5G 3A 0PTS 3PPG 0.60fall 2024 - spring 2025 · 10U BB · Los Angeles Jr Kings 10BB-19 pts
GP 4G 9A 0PTS 9PPG 2.25| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| summer-fall 2026 | 12U AA | Orange County Hockey Club 12AA | 4 | 0 | 0 | 0 | 0.00 |
| spring 2026 | 12U AA | CUBS (White) | 5 | 0 | 1 | 1 | 0.20 |
| fall 2025 | 12U A | Lakewood Ice Dogs (10U A) | 4 | 1 | 0 | 1 | 0.25 |
| summer-fall 2025 | 10U A | Lakewood Ice Dogs | 5 | 3 | 0 | 3 | 0.60 |
| fall 2024 - spring 2025 | 10U BB | Los Angeles Jr Kings 10BB-1 | 4 | 9 | 0 | 9 | 2.25 |
| Total | 22 | 13 | 1 | 14 | 0.64 | ||
10U A#1701 of 3661
GP 7PTS 2PPG 0.2912U AA#175 of 347
GP 5PTS 1PPG 0.2010U A#62 of 269
GP 5PTS 3PPG 0.6010U BB#116 of 3508
GP 4PTS 9PPG 2.2512U AA
First game Sep 22, 2024 · last Oct 4, 2026
12U A#82 of 221
GP 4PTS 1PPG 0.25