Wears #19 for California Surf 16AA
16U AA·California Surf 16AA·Team standing: 22nd of 23
Skater
GP 32G 3A 4PTS 7PPG 0.22Pen/G 0.00Stats through Oct 8, 2026
ASEC
Every season, level and opponent on record.
summer 2026 - winter 2027 · 16U AA · California Surf 16AA0 pts
GP 2G 0A 0PTS 0PPG 0.00spring 2026 · Varsity 2 · V2-2- SOUTHBAY BULLDOGS VAN MIERLO1 pts
GP 8G 0fall 2025 - spring 2026 · 14U A · Los Angeles Jr Kings 14A2 pts
GP 7G 1A 1PTS 2PPG 0.29fall 2025 · 14U A · Los Angeles Jr Kings 14A0 pts
GP 3G 0A 0PTS 0PPG 0.00spring 2025 · 2011 AA · California Wave1 pts
GP 2G 1A 0PTS 1PPG 0.50winter 2025 · 14U A · California Wave 14A-21 pts
GP 4G 0A 1PTS 1PPG 0.25fall 2024 - spring 2025 · 14U A · California Wave 14A-21 pts
GP 2G 0A 1PTS 1PPG 0.50fall 2023 - winter 2024 · 12U AA · Bay Harbor Red Wings 12AA1 pts
GP 4G 1A 0PTS 1PPG 0.25| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| summer 2026 - winter 2027 | 16U AA | California Surf 16AA | 2 | 0 | 0 | 0 | 0.00 |
| spring 2026 | Varsity 2 | V2-2- SOUTHBAY BULLDOGS VAN MIERLO | 8 | 0 | 1 | 1 | 0.13 |
| fall 2025 - spring 2026 | 14U A | Los Angeles Jr Kings 14A | 7 | 1 | 1 | 2 | 0.29 |
| fall 2025 | 14U A | Los Angeles Jr Kings 14A | 3 | 0 | 0 | 0 | 0.00 |
| spring 2025 | 2011 AA | California Wave | 2 | 1 | 0 | 1 | 0.50 |
| winter 2025 | 14U A | California Wave 14A-2 | 4 | 0 | 1 | 1 | 0.25 |
| fall 2024 - spring 2025 | 14U A | California Wave 14A-2 | 2 | 0 | 1 | 1 | 0.50 |
| fall 2023 - winter 2024 | 12U AA | Bay Harbor Red Wings 12AA | 4 | 1 | 0 | 1 | 0.25 |
| Total | 32 | 3 | 4 | 7 | 0.22 | ||
14U A#1742 of 3866
GP 16PTS 4PPG 0.25Varsity 2#98 of 139
GP 8PTS 1PPG 0.1312U AA#1768 of 3646
GP 4PTS 1PPG 0.2516U AA#2501 of 3068
GP 2PTS 0PPG 0.002011 AA
First game Dec 1, 2023 · last Oct 4, 2026