Wears #90 for Reggie Dunlop
5x5 Silver A·Reggie Dunlop·Team standing: 5th of 8
Skater
GP 114G 49A 47PTS 96PPG 0.84Pen/G 0.18Referee
Games 1Pen/G 2.00Stats through Oct 8, 2026
ASEC
ASEC
ASEC
Every season, level and opponent on record.
fall 2026 · 5x5 Silver A · Reggie Dunlop1 pts
GP 1G 0A 1PTS 1PPG 1.00spring-summer 2026 · Bronze AAA · Taxi Squad0 pts
GP 6G 0AASEC
ASEC
spring-summer 2026 · Silver A · Slashers18 pts
GP 15G 14A 4PTS 18PPG 1.20winter-spring 2026 · 4x4 Silver · Slashers15 pts
GP 8G 11A 4PTS 15PPG 1.88fall 2025 - spring 2026 · Silver · Teddy Bears2 pts
GP 2G 1A 1PTS 2PPG 1.00fall 2025 - spring 2026 · Bronze A · CaliForce4 pts
GP 1G 2A 2PTS 4PPG 4.00fall 2025 - spring 2026 · Bronze AAA · Taxi Squad0 pts
GP 15G 0A 0PTS 0PPG 0.00fall-winter 2025 · 4x4 Silver · Slashers14 pts
GP 7G 8A 6PTS 14PPG 2.00spring-summer 2025 · Silver AA · Slashers8 pts
GP 11G 3A 5PTS 8PPG 0.73fall 2024 - spring 2025 · Bronze AAA · Taxi SquadG
GP 1GAA 0.00SV% .000W-L-T 0-0-0SO 0fall 2024 - spring 2025 · Bronze AAA · Taxi Squad0 pts
GP 13G 0A 0PTS 0PPG 0.00spring-summer 2024 · Bronze AAA · Slashers17 pts
GP 14G 3A 14PTS 17PPG 1.21spring-fall 2022 · Silver AA · Slashers12 pts
GP 15G 3A 9PTS 12PPG 0.80fall 2019 - spring 2020 · HS Varsity · South Bay Stingrays1 pts
GP 2G 1A 0PTS 1PPG 0.50winter 2016 · Bantam Open · Bay Harbor Red Wings 14A4 pts
GP 4G 3A 1PTS 4PPG 1.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2026 | 5x5 Silver A | Reggie Dunlop | 1 | 0 | 1 | 1 | 1.00 |
| spring-summer 2026 | Bronze AAA | Taxi Squad | 6 | 0 | 0 | 0 | 0.00 |
| spring-summer 2026 | Silver A | Slashers | 15 | 14 | 4 | 18 | 1.20 |
| winter-spring 2026 | 4x4 Silver | Slashers | 8 | 11 | 4 | 15 | 1.88 |
| fall 2025 - spring 2026 | Silver | Teddy Bears | 2 | 1 | 1 | 2 | 1.00 |
| fall 2025 - spring 2026 | Bronze A | CaliForce | 1 | 2 | 2 | 4 | 4.00 |
| fall 2025 - spring 2026 | Bronze AAA | Taxi Squad | 15 | 0 | 0 | 0 | 0.00 |
| fall-winter 2025 | 4x4 Silver | Slashers | 7 | 8 | 6 | 14 | 2.00 |
| spring-summer 2025 | Silver AA | Slashers | 11 | 3 | 5 | 8 | 0.73 |
| fall 2024 - spring 2025 | Bronze AAA | Taxi Squad | 13 | 0 | 0 | 0 | 0.00 |
| spring-summer 2024 | Bronze AAA | Slashers | 14 | 3 | 14 | 17 | 1.21 |
| spring-fall 2022 | Silver AA | Slashers | 15 | 3 | 9 | 12 | 0.80 |
| fall 2019 - spring 2020 | HS Varsity | South Bay Stingrays | 2 | 1 | 0 | 1 | 0.50 |
| winter 2016 | Bantam Open | Bay Harbor Red Wings 14A | 4 | 3 | 1 | 4 | 1.00 |
| Total | 114 | 49 | 47 | 96 | 0.84 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| fall 2024 - spring 2025 | Bronze AAA | Taxi Squad | 1 | 0.00 | .000 | 0-0-0 | 0 |
Bronze AAA#420 of 606
GP 48PTS 17PPG 0.35Silver AA#341 of 707
GP 26PTS 20PPG 0.774x4 Silver#30 of 87
GP 15PTS 29PPG 1.93Silver A#196 of 814
GP 15PTS 18PPG 1.20First game Feb 12, 2016 · last Oct 5, 2026
HS Varsity#834 of 2245
GP 2PTS 1PPG 0.50Silver#199 of 438
GP 2PTS 2PPG 1.005x5 Silver A#40 of 125
GP 1PTS 1PPG 1.00Bronze A#4 of 565
GP 1PTS 4PPG 4.00