Wears #8 for Empire Hockey Club 16AA
16U AA·Empire Hockey Club 16AA·Team standing: 2nd of 4
Top 3% — ranked #2 of 85 skaters in 16U AA by points
Game log as of Sep 10, 2026
Skater
GP 40G 19A 17PTS 36PPG 0.90Pen/G 0.07Stats through Oct 8, 2026
Every season, level and opponent on record.
spring 2023 · 16U AA · Empire Hockey Club 16AA4 pts
GP 5G 3A 1PTS 4PPG 0.80fall 2022 - winter 2023 · 16U AA · Empire Hockey Club 16AA3 pts
GP 7G 2Afall 2022 · 16U AA · Empire Hockey Club 16AA18 pts
GP 7G 8A 10PTS 18PPG 2.57summer 2022 - winter 2023 · 16U AA · Empire Hockey Club 16AA0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2021 - winter 2022 · 16U AA · Empire Hockey Club 16AA3 pts
GP 4G 2A 1PTS 3PPG 0.75fall 2021 · 16U AA · Empire Hockey Club 16AA4 pts
GP 7G 2A 2PTS 4PPG 0.57winter 2020 · 14U AA · California Wave 14A-10 pts
GP 3G 0A 0PTS 0PPG 0.00fall 2019 - spring 2020 · 14U A · California Wave 14A-11 pts
GP 1G 1A 0PTS 1PPG 1.00fall 2018 - winter 2019 · 12U AA · Empire Hockey Club 12AA0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2018 - winter 2019 · 12U AA Flight I · Empire Hockey Club 12AA3 pts
GP 4G 1A 2PTS 3PPG 0.75| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| spring 2023 | 16U AA | Empire Hockey Club 16AA | 5 | 3 | 1 | 4 | 0.80 |
| fall 2022 - winter 2023 | 16U AA | Empire Hockey Club 16AA | 7 | 2 | 1 | 3 | 0.43 |
| fall 2022 | 16U AA | Empire Hockey Club 16AA | 7 | 8 | 10 | 18 | 2.57 |
| summer 2022 - winter 2023 | 16U AA | Empire Hockey Club 16AA | 1 | 0 | 0 | 0 | 0.00 |
| fall 2021 - winter 2022 | 16U AA | Empire Hockey Club 16AA | 4 | 2 | 1 | 3 | 0.75 |
| fall 2021 | 16U AA | Empire Hockey Club 16AA | 7 | 2 | 2 | 4 | 0.57 |
| winter 2020 | 14U AA | California Wave 14A-1 | 3 | 0 | 0 | 0 | 0.00 |
| fall 2019 - spring 2020 | 14U A | California Wave 14A-1 | 1 | 1 | 0 | 1 | 1.00 |
| fall 2018 - winter 2019 | 12U AA | Empire Hockey Club 12AA | 1 | 0 | 0 | 0 | 0.00 |
| fall 2018 - winter 2019 | 12U AA Flight I | Empire Hockey Club 12AA | 4 | 1 | 2 | 3 | 0.75 |
| Total | 40 | 19 | 17 | 36 | 0.90 | ||
16U AA#246 of 3068
GP 31PTS 32PPG 1.0312U AA Flight I#105 of 454
GP 4PTS 3PPG 0.7514U AA#2956 of 3544
GP 3PTS 0PPG 0.0014U A#527 of 3866
GP 1PTS 1PPG 1.0012U AA#3118 of 3646
GP 1PTS 0PPG 0.00