Wears #41 for Anaheim Jr Ducks 18AA
18U AA·Anaheim Jr Ducks 18AA·Team standing: 4th of 9
Game log as of Sep 10, 2026
Skater
GP 41G 12A 8PTS 20PPG 0.49Pen/G 0.46Stats through Oct 8, 2026
Every season, level and opponent on record.
fall 2025 - spring 2026 · 18U AA · Anaheim Jr Ducks 18AA1 pts
GP 1G 0A 1PTS 1PPG 1.00summer-fall 2025 · 18U AA · Anaheim Jr. Ducks0 pts
GP 2G 0Afall 2023 - winter 2024 · 16U AA · California Wave 16AA-21 pts
GP 4G 1A 0PTS 1PPG 0.25fall 2023 - winter 2024 · 16U AA Flight I · California Wave 16AA-21 pts
GP 1G 1A 0PTS 1PPG 1.00fall 2022 - winter 2023 · 14U AA · California Wave 14AA-13 pts
GP 11G 3A 0PTS 3PPG 0.27fall 2022 · 14U AA · California Wave 14AA-110 pts
GP 12G 6A 4PTS 10PPG 0.83winter-spring 2022 · 14U A · California Wave 14A-11 pts
GP 4G 0A 1PTS 1PPG 0.25winter 2020 · 12U A · California Wave 12B2 pts
GP 5G 0A 2PTS 2PPG 0.40fall 2019 - spring 2020 · 12U A · California Wave 12B1 pts
GP 1G 1A 0PTS 1PPG 1.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2025 - spring 2026 | 18U AA | Anaheim Jr Ducks 18AA | 1 | 0 | 1 | 1 | 1.00 |
| summer-fall 2025 | 18U AA | Anaheim Jr. Ducks | 2 | 0 | 0 | 0 | 0.00 |
| fall 2023 - winter 2024 | 16U AA | California Wave 16AA-2 | 4 | 1 | 0 | 1 | 0.25 |
| fall 2023 - winter 2024 | 16U AA Flight I | California Wave 16AA-2 | 1 | 1 | 0 | 1 | 1.00 |
| fall 2022 - winter 2023 | 14U AA | California Wave 14AA-1 | 11 | 3 | 0 | 3 | 0.27 |
| fall 2022 | 14U AA | California Wave 14AA-1 | 12 | 6 | 4 | 10 | 0.83 |
| winter-spring 2022 | 14U A | California Wave 14A-1 | 4 | 0 | 1 | 1 | 0.25 |
| winter 2020 | 12U A | California Wave 12B | 5 | 0 | 2 | 2 | 0.40 |
| fall 2019 - spring 2020 | 12U A | California Wave 12B | 1 | 1 | 0 | 1 | 1.00 |
| Total | 41 | 12 | 8 | 20 | 0.49 | ||
14U AA#876 of 3544
GP 23PTS 13PPG 0.5712U A#1452 of 4726
GP 6PTS 3PPG 0.5016U AA#1416 of 3068
GP 4PTS 1PPG 0.2514U A#1748 of 3866
GP 4PTS 1PPG 0.2518U AA
First game Sep 29, 2019 · last Jan 25, 2026
18U AA#347 of 2078
GP 1PTS 1PPG 1.0016U AA Flight I#64 of 385
GP 1PTS 1PPG 1.00