Wears #54 for Junior Reign 18AA
18U AA·Junior Reign 18AA·Team standing: 10th of 10
Game log as of Sep 10, 2026
Skater
GP 30G 5A 1PTS 6PPG 0.20Pen/G 0.07Goalie
GP 1SV% .757GAA 9.00W-L-T 0-0-0SO 0Stats through Oct 9, 2026
CAHA
Every season, level and opponent on record.
fall 2019 - winter 2020 · 18U AA · Junior Reign 18AA0 pts
GP 2G 0A 0PTS 0PPG 0.00fall 2018 - winter 2019 · 18U AA · Junior Reign 18AA0 pts
GP 4G 0Afall 2017 - winter 2018 · 16U AA Flight II · Junior Reign 16AA0 pts
GP 7G 0A 0PTS 0PPG 0.00fall 2017 · 16U AA · Junior Reign 16AA0 pts
GP 4G 0A 0PTS 0PPG 0.00winter 2012 · 10U B · Wildcats-10 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2011 · 10U B · Wildcats-11 pts
GP 5G 1A 0PTS 1PPG 0.20fall 2011 · 10U B · Wildcats-15 pts
GP 5G 4A 1PTS 5PPG 1.00winter 2010 - winter 2011 · 10U B · Anaheim Wildcats-2G
GP 1GAA 9.00SV% .757W-L-T 0-0-0SO 0winter 2010 - winter 2011 · 10U B · Anaheim Wildcats-20 pts
GP 2G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2019 - winter 2020 | 18U AA | Junior Reign 18AA | 2 | 0 | 0 | 0 | 0.00 |
| fall 2018 - winter 2019 | 18U AA | Junior Reign 18AA | 4 | 0 | 0 | 0 | 0.00 |
| fall 2017 - winter 2018 | 16U AA Flight II | Junior Reign 16AA | 7 | 0 | 0 | 0 | 0.00 |
| fall 2017 | 16U AA | Junior Reign 16AA | 4 | 0 | 0 | 0 | 0.00 |
| winter 2012 | 10U B | Wildcats-1 | 1 | 0 | 0 | 0 | 0.00 |
| fall 2011 | 10U B | Wildcats-1 | 5 | 1 | 0 | 1 | 0.20 |
| fall 2011 | 10U B | Wildcats-1 | 5 | 4 | 1 | 5 | 1.00 |
| winter 2010 - winter 2011 | 10U B | Anaheim Wildcats-2 | 2 | 0 | 0 | 0 | 0.00 |
| Total | 30 | 5 | 1 | 6 | 0.20 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| winter 2010 - winter 2011 | 10U B | Anaheim Wildcats-2 | 1 | 9.00 | .757 | 0-0-0 | 0 |
10U B#1900 of 4611
GP 13PTS 6PPG 0.4616U AA Flight II#229 of 258
GP 7PTS 0PPG 0.0018U AA#1813 of 2078
GP 6PTS 0PPG 0.0016U AA#2738 of 3068
GP 4PTS 0PPG 0.00