Wears #92 for California Wave 18AAA
18U AAA·California Wave 18AAA·Team standing: 4th of 5
Game log as of Sep 10, 2026
Skater
GP 34G 7A 11PTS 18PPG 0.53Pen/G 0.15Stats through Oct 8, 2026
Every season, level and opponent on record.
summer 2022 - spring 2023 · 18U AAA · California Wave 18AAA0 pts
GP 2G 0A 0PTS 0PPG 0.00fall 2021 - winter 2022 · 16U AA · California Wave 16AA-13 pts
GP 4G 2Afall 2021 · 16U AA · California Wave 16AA-111 pts
GP 7G 1A 10PTS 11PPG 1.57fall 2019 - winter 2020 · 14U AA Flight I · Anaheim Jr Ducks 14AA-12 pts
GP 6G 2A 0PTS 2PPG 0.33summer-fall 2019 · 14U AA · Anaheim Jr Ducks 14AA-10 pts
GP 4G 0A 0PTS 0PPG 0.00fall 2018 - winter 2019 · 14U AA Flight I · Anaheim Jr Ducks 14AA-20 pts
GP 3G 0A 0PTS 0PPG 0.00fall 2018 - winter 2019 · 14U AA · Anaheim Jr Ducks 14AA-20 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2017 - winter 2018 · 12U AA Flight I · Anaheim Jr Ducks 12AA-12 pts
GP 3G 2A 0PTS 2PPG 0.67fall 2017 · 12U AA · Anaheim Jr Ducks 12AA-10 pts
GP 4G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| summer 2022 - spring 2023 | 18U AAA | California Wave 18AAA | 2 | 0 | 0 | 0 | 0.00 |
| fall 2021 - winter 2022 | 16U AA | California Wave 16AA-1 | 4 | 2 | 1 | 3 | 0.75 |
| fall 2021 | 16U AA | California Wave 16AA-1 | 7 | 1 | 10 | 11 | 1.57 |
| fall 2019 - winter 2020 | 14U AA Flight I | Anaheim Jr Ducks 14AA-1 | 6 | 2 | 0 | 2 | 0.33 |
| summer-fall 2019 | 14U AA | Anaheim Jr Ducks 14AA-1 | 4 | 0 | 0 | 0 | 0.00 |
| fall 2018 - winter 2019 | 14U AA Flight I | Anaheim Jr Ducks 14AA-2 | 3 | 0 | 0 | 0 | 0.00 |
| fall 2018 - winter 2019 | 14U AA | Anaheim Jr Ducks 14AA-2 | 1 | 0 | 0 | 0 | 0.00 |
| fall 2017 - winter 2018 | 12U AA Flight I | Anaheim Jr Ducks 12AA-1 | 3 | 2 | 0 | 2 | 0.67 |
| fall 2017 | 12U AA | Anaheim Jr Ducks 12AA-1 | 4 | 0 | 0 | 0 | 0.00 |
| Total | 34 | 7 | 11 | 18 | 0.53 | ||
16U AA#183 of 3068
GP 11PTS 14PPG 1.2714U AA Flight I#290 of 572
GP 9PTS 2PPG 0.2214U AA#3404 of 3544
GP 5PTS 0PPG 0.0012U AA#3516 of 3646
GP 4PTS 0PPG 0.0012U AA Flight I#131 of 454
GP 3PTS 2PPG 0.6718U AAA#595 of 622
GP 2PTS 0PPG 0.00