Wears #29 for Nemesis
Adult Bronze B·Nemesis·Team standing: 2nd of 6
Ranked #64 of 104 skaters in Adult Bronze B by points
Adult Bronze·Nemesis·Team standing: 8th of 12
GP 21G 1A 4PTS 5PPG 0.24Skater
GP 330G 40A 118PTS 158PPG 0.48Pen/G 0.12Stats through Oct 8, 2026
Tacoma Twin Rinks
Every season, level and opponent on record.
fall 2025 - spring 2026 · Adult Bronze B · Nemesis5 pts
GP 23G 1A 4PTS 5PPG 0.22fall 2025 - spring 2026 · Adult Bronze · Nemesis5 pts
GP 21G 1AGame log as of Sep 10, 2026
fall 2024 - summer 2025 · Adult Bronze B · Nemesis9 pts
GP 31G 2A 7PTS 9PPG 0.29fall 2023 - spring 2024 · Adult Copper · Nemesis0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2023 - spring 2024 · Adult Bronze · Nemesis19 pts
GP 42G 2A 17PTS 19PPG 0.45fall 2021 - spring 2023 · Adult Bronze B · Nemesis13 pts
GP 26G 4A 9PTS 13PPG 0.50fall 2021 - spring 2023 · Adult Bronze · Nemesis0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2021 - spring 2023 · Adult Copper · Nemesis3 pts
GP 9G 1A 2PTS 3PPG 0.33fall 2021 - spring 2022 · Adult Bronze · Nemesis2 pts
GP 4G 1A 1PTS 2PPG 0.50fall 2021 - spring 2022 · Adult Copper · Nemesis29 pts
GP 40G 11A 18PTS 29PPG 0.72fall 2019 - spring 2021 · Adult C2 · Nemesis25 pts
GP 29G 9A 16PTS 25PPG 0.86fall 2019 - spring 2021 · Adult C · Nemesis2 pts
GP 18G 1A 1PTS 2PPG 0.11fall 2018 - summer 2019 · Adult C · Nemesis23 pts
GP 41G 5A 18PTS 23PPG 0.56fall 2017 - summer 2018 · Adult · Nemesis1 pts
GP 2G 1A 0PTS 1PPG 0.50fall 2017 - summer 2018 · Adult Copper · Nemesis18 pts
GP 36G 1A 17PTS 18PPG 0.50fall 2017 - summer 2018 · Adult Bronze · Nemesis4 pts
GP 6G 0A 4PTS 4PPG 0.67| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2025 - spring 2026 | Adult Bronze B | Nemesis | 23 | 1 | 4 | 5 | 0.22 |
| fall 2025 - spring 2026 | Adult Bronze | Nemesis | 21 | 1 | 4 | 5 | 0.24 |
| fall 2024 - summer 2025 | Adult Bronze B | Nemesis | 31 | 2 | 7 | 9 | 0.29 |
| fall 2023 - spring 2024 | Adult Copper | Nemesis | 1 | 0 | 0 | 0 | 0.00 |
| fall 2023 - spring 2024 | Adult Bronze | Nemesis | 42 | 2 | 17 | 19 | 0.45 |
| fall 2021 - spring 2023 | Adult Bronze B | Nemesis | 26 | 4 | 9 | 13 | 0.50 |
| fall 2021 - spring 2023 | Adult Bronze | Nemesis | 1 | 0 | 0 | 0 | 0.00 |
| fall 2021 - spring 2023 | Adult Copper | Nemesis | 9 | 1 | 2 | 3 | 0.33 |
| fall 2021 - spring 2022 | Adult Bronze | Nemesis | 4 | 1 | 1 | 2 | 0.50 |
| fall 2021 - spring 2022 | Adult Copper | Nemesis | 40 | 11 | 18 | 29 | 0.72 |
| fall 2019 - spring 2021 | Adult C2 | Nemesis | 29 | 9 | 16 | 25 | 0.86 |
| fall 2019 - spring 2021 | Adult C | Nemesis | 18 | 1 | 1 | 2 | 0.11 |
| fall 2018 - summer 2019 | Adult C | Nemesis | 41 | 5 | 18 | 23 | 0.56 |
| fall 2017 - summer 2018 | Adult | Nemesis | 2 | 1 | 0 | 1 | 0.50 |
| fall 2017 - summer 2018 | Adult Copper | Nemesis | 36 | 1 | 17 | 18 | 0.50 |
| fall 2017 - summer 2018 | Adult Bronze | Nemesis | 6 | 0 | 4 | 4 | 0.67 |
| Total | 330 | 40 | 118 | 158 | 0.48 | ||
Adult Copper#236 of 605
GP 86PTS 50PPG 0.58Adult Bronze B#204 of 290
GP 80PTS 27PPG 0.34Adult Bronze#448 of 713
GP 74PTS 30PPG 0.41Adult C#149 of 280
GP 59PTS 25PPG 0.42Adult C2#25 of 59
GP 29PTS 25PPG 0.86Adult#70 of 112
GP 2PTS 1PPG 0.50First game Sep 23, 2017 · last May 21, 2026