Wears #35 for 14UB SnoKing
14U B·14UB SnoKing·Team standing: 3rd of 11Goalie
Game log as of Sep 10, 2026
Skater
GP 3G 0A 0PTS 0PPG 0.00Pen/G 0.00Goalie
GP 7SV% .874GAA 3.57W-L-T 5-2-0SO 0Stats through Oct 8, 2026
Tacoma Twin Rinks
Tacoma Twin Rinks
10UB Spokane Jr Chiefs (Bronze)
Tacoma Twin Rinks
Every season, level and opponent on record.
fall 2024 - spring 2025 · 14U B · 14UB SnoKingG
GP 2GAA 1.00SV% .931W-L-T 0-0-0SO 0summer 2023 - spring 2024 · 12U A1 · 12UB SnoKing Girls0 pts
GP 1G 0summer 2023 - spring 2024 · 12U A1 · 12UB SnoKing GirlsG
GP 2GAA 4.50SV% .873W-L-T 0-0-0SO 0fall 2022 - spring 2023 · 12U A2 · 12UB SnoKing (Bronze)0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2022 - spring 2023 · 12U A2 · 12UB SnoKing (Bronze)G
GP 1GAA 4.00SV% .852W-L-T 0-0-0SO 0fall 2022 - spring 2023 · 12U A2 · 12UA SnoKing Girls (Bronze)G
GP 3GAA 0.00SV% .000W-L-T 0-0-0SO 0fall 2021 - spring 2022 · 10UA Silver · 10UB Spokane Jr Chiefs (Bronze)G
GP 2GAA 5.00SV% .861W-L-T 0-0-0SO 0winter-spring 2021 · 10UA Silver · 10UB Spokane Jr Chiefs (Bronze)0 pts
GP 1G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| summer 2023 - spring 2024 | 12U A1 | 12UB SnoKing Girls | 1 | 0 | 0 | 0 | 0.00 |
| fall 2022 - spring 2023 | 12U A2 | 12UB SnoKing (Bronze) | 1 | 0 | 0 | 0 | 0.00 |
| winter-spring 2021 | 10UA Silver | 10UB Spokane Jr Chiefs (Bronze) | 1 | 0 | 0 | 0 | 0.00 |
| Total | 3 | 0 | 0 | 0 | 0.00 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| fall 2024 - spring 2025 | 14U B | 14UB SnoKing | 2 | 1.00 | .931 | 0-0-0 | 0 |
| summer 2023 - spring 2024 | 12U A1 | 12UB SnoKing Girls | 2 | 4.50 | .873 | 0-0-0 | 0 |
| fall 2022 - spring 2023 | 12U A2 | 12UB SnoKing (Bronze) | 1 | 4.00 | .852 | 0-0-0 | 0 |
| fall 2022 - spring 2023 | 12U A2 | 12UA SnoKing Girls (Bronze) | 3 | 0.00 | .000 | 0-0-0 | 0 |
| fall 2021 - spring 2022 | 10UA Silver | 10UB Spokane Jr Chiefs (Bronze) | 2 | 5.00 | .861 | 0-0-0 | 0 |
10UA Silvergoalie#4 of 41
GP 2GAA 5.00SV% .86112U A1goalie#25 of 71
GP 2GAA 4.50SV% .87314U Bgoalie#9 of 48
GP 2GAA 1.00SV% .93110UA Silver#361 of 544
GP 1PTS 0PPG 0.0012U A2goalie#19 of 45
GP 1GAA 4.00SV% .85212U A2#363 of 529
GP 1PTS 0PPG 0.0012U A1#490 of 743
GP 1PTS 0PPG 0.00