Wears #88 for VAR RIDGEWOOD
VARSITY·VAR RIDGEWOOD·Team standing: 11th of 48
Game log as of Sep 10, 2026
Skater
GP 62G 33A 27PTS 60PPG 0.97Pen/G 0.18Stats through Oct 9, 2026
Ice Vault
Ice Vault
Ice Vault
Ice Vault
Ice Vault
Every season, level and opponent on record.
fall 2021 - winter 2022 · VARSITY · VAR RIDGEWOOD11 pts
GP 6G 6A 5PTS 11PPG 1.83winter-spring 2021 · VARSITY · VAR RIDGEWOOD8 pts
GP 5G 2Afall 2019 - spring 2020 · VARSITY · VAR RIDGEWOOD4 pts
GP 6G 3A 1PTS 4PPG 0.67winter 2019 · VARSITY · VAR RIDGEWOOD1 pts
GP 1G 0A 1PTS 1PPG 1.00fall 2018 - spring 2019 · Jr 15U · Jersey Hitmen 15U4 pts
GP 4G 0A 4PTS 4PPG 1.00fall 2018 - winter 2019 · VARSITY · VAR RIDGEWOOD0 pts
GP 2G 0A 0PTS 0PPG 0.00summer 2017 - spring 2019 · MIDDLE SCHOOL · MS RIDGEWOOD15 pts
GP 14G 13A 2PTS 15PPG 1.07spring 2018 · MSS · MS RIDGEWOOD2 pts
GP 3G 1A 1PTS 2PPG 0.67summer 1987 - fall 2015 · PEE WEE · BANDITS PW AA15 pts
GP 12G 8A 7PTS 15PPG 1.25summer 1987 - fall 2015 · SQUIRT · BANDITS SQT BLK0 pts
GP 9G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2021 - winter 2022 | VARSITY | VAR RIDGEWOOD | 6 | 6 | 5 | 11 | 1.83 |
| winter-spring 2021 | VARSITY | VAR RIDGEWOOD | 5 | 2 | 6 | 8 | 1.60 |
| fall 2019 - spring 2020 | VARSITY | VAR RIDGEWOOD | 6 | 3 | 1 | 4 | 0.67 |
| winter 2019 | VARSITY | VAR RIDGEWOOD | 1 | 0 | 1 | 1 | 1.00 |
| fall 2018 - spring 2019 | Jr 15U | Jersey Hitmen 15U | 4 | 0 | 4 | 4 | 1.00 |
| fall 2018 - winter 2019 | VARSITY | VAR RIDGEWOOD | 2 | 0 | 0 | 0 | 0.00 |
| summer 2017 - spring 2019 | MIDDLE SCHOOL | MS RIDGEWOOD | 14 | 13 | 2 | 15 | 1.07 |
| spring 2018 | MSS | MS RIDGEWOOD | 3 | 1 | 1 | 2 | 0.67 |
| summer 1987 - fall 2015 | PEE WEE | BANDITS PW AA | 12 | 8 | 7 | 15 | 1.25 |
| summer 1987 - fall 2015 | SQUIRT | BANDITS SQT BLK | 9 | 0 | 0 | 0 | 0.00 |
| Total | 62 | 33 | 27 | 60 | 0.97 | ||
VARSITY#310 of 5825
GP 20PTS 24PPG 1.20MIDDLE SCHOOL#21 of 261
GP 14PTS 15PPG 1.07PEE WEE#49 of 631
GP 12PTS 15PPG 1.25SQUIRT#262 of 498
GP 9PTS 0PPG 0.00Jr 15U#38 of 403
GP 4PTS 4PPG 1.00MSS#117 of 763
GP 3PTS 2PPG 0.67