31teammates
Wears #33 for TNT
Skater
GP 13G 63A 0PTS 63PPG 4.85Pen/G 0.38Goalie
GP 44SV% .556GAA 4.86W-L-T 26-18-0SO 0Stats through Oct 9, 2026
Ice Vault
Every season, level and opponent on record.
fall 2019 - winter 2020 · B · TNT0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2019 - winter 2020 · B · TNTG
GP 12GAA 2.50Game log as of Sep 10, 2026
fall 2017 - spring 2018 · Men's B Division · TNT63 pts
GP 12G 63A 0PTS 63PPG 5.25fall 2017 - spring 2018 · Men's B Division · TNTG
GP 1GAA 6.00SV% .846W-L-T 0-0-0SO 0spring-summer 2017 · Men's B Division · TNTG
GP 9GAA 4.33SV% .000W-L-T 0-0-0SO 0fall 2016 - winter 2017 · Men's B Division · TNTG
GP 15GAA 5.60SV% .481W-L-T 0-0-0SO 0summer 2016 · Men's B Division · TNTG
GP 8GAA 6.88SV% .000W-L-T 0-0-0SO 0| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2019 - winter 2020 | B | TNT | 1 | 0 | 0 | 0 | 0.00 |
| fall 2017 - spring 2018 | Men's B Division | TNT | 12 | 63 | 0 | 63 | 5.25 |
| Total | 13 | 63 | 0 | 63 | 4.85 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| fall 2019 - winter 2020 | B | TNT | 12 | 2.50 | .840 | 0-0-0 | 0 |
| fall 2017 - spring 2018 | Men's B Division | TNT | 1 | 6.00 | .846 | 0-0-0 | 0 |
| spring-summer 2017 | Men's B Division | TNT | 9 | 4.33 | .000 | 0-0-0 | 0 |
| fall 2016 - winter 2017 | Men's B Division | TNT | 15 | 5.60 | .481 | 0-0-0 | 0 |
| summer 2016 | Men's B Division | TNT | 8 | 6.88 | .000 | 0-0-0 | 0 |
Men's B Division#2 of 153
GP 12PTS 63PPG 5.25B#319 of 420
GP 1PTS 0PPG 0.00