Wears #30 for COLTS 14AA
BANDIT 14U·COLTS 14AA·Team standing: 39th of 44Goalie
Game log as of Sep 10, 2026
Skater
GP 5G 2A 3PTS 5PPG 1.00Pen/G 0.00Goalie
GP 63SV% .855GAA 3.81W-L-T 30-28-1SO 6Stats through Oct 9, 2026
Ice Vault
Ice Vault
Ice Vault
Ice Vault
Every season, level and opponent on record.
fall 2019 - spring 2020 · BANDIT 14U · COLTS 14AAG
GP 1GAA 0.00SV% .000W-L-T 0-0-0SO 0spring-summer 2019 · HOUSE MIDDLE SCHOOL · MS RAMSEYG
GP 1GAAfall 2018 - winter 2019 · BANDIT 14U · BANDIT 14 MINORG
GP 15GAA 2.47SV% .912W-L-T 0-0-0SO 0spring-summer 2017 · MIDDLE SCHOOL (NON-CHECK) · MS BERGEN BRAVESG
GP 13GAA 0.92SV% .760W-L-T 0-0-0SO 0spring-summer 2017 · PEEWEE · PW BERGEN BRAVESG
GP 16GAA 2.31SV% .822W-L-T 0-0-0SO 0spring 2017 · MSS · MS INDIAN HILLSG
GP 3GAA 0.33SV% .000W-L-T 0-0-0SO 0summer 2016 - fall 2017 · BANDIT 12U · BANDIT 12AG
GP 25GAA 5.28SV% .844W-L-T 0-0-0SO 0summer 2016 - fall 2017 · HOUSE PEEWEE · WHC WHITE PWG
GP 1GAA 4.00SV% .818W-L-T 0-0-0SO 0summer 2016 - fall 2017 · HOUSE PEEWEE · PASCACK VALLEY0 pts
GP 1G 0A 0PTS 0PPG 0.00summer 2016 - fall 2017 · HOUSE PEEWEE · WHC RED PWG
GP 3GAA 4.33SV% .833W-L-T 0-0-0SO 0summer 2016 - fall 2017 · HOUSE PEEWEE · WHC WHITE PW3 pts
GP 2G 1A 2PTS 3PPG 1.50summer 2016 - fall 2017 · HOUSE PEEWEE · WHC GREEN PW2 pts
GP 1G 1A 1PTS 2PPG 2.00summer 2016 - fall 2017 · HOUSE PEEWEE · WHC RED PW0 pts
GP 1G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| summer 2016 - fall 2017 | HOUSE PEEWEE | PASCACK VALLEY | 1 | 0 | 0 | 0 | 0.00 |
| summer 2016 - fall 2017 | HOUSE PEEWEE | WHC WHITE PW | 2 | 1 | 2 | 3 | 1.50 |
| summer 2016 - fall 2017 | HOUSE PEEWEE | WHC GREEN PW | 1 | 1 | 1 | 2 | 2.00 |
| summer 2016 - fall 2017 | HOUSE PEEWEE | WHC RED PW | 1 | 0 | 0 | 0 | 0.00 |
| Total | 5 | 2 | 3 | 5 | 1.00 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| fall 2019 - spring 2020 | BANDIT 14U | COLTS 14AA | 1 | 0.00 | .000 | 0-0-0 | 0 |
| spring-summer 2019 | HOUSE MIDDLE SCHOOL | MS RAMSEY | 1 | 4.00 | .867 | 0-0-0 | 0 |
| fall 2018 - winter 2019 | BANDIT 14U | BANDIT 14 MINOR | 15 | 2.47 | .912 | 0-0-0 | 0 |
| spring-summer 2017 | MIDDLE SCHOOL (NON-CHECK) | MS BERGEN BRAVES | 13 | 0.92 | .760 | 0-0-0 | 0 |
| spring-summer 2017 | PEEWEE | PW BERGEN BRAVES | 16 | 2.31 | .822 | 0-0-0 | 0 |
| spring 2017 | MSS | MS INDIAN HILLS | 3 | 0.33 | .000 | 0-0-0 | 0 |
| summer 2016 - fall 2017 | BANDIT 12U | BANDIT 12A | 25 | 5.28 | .844 | 0-0-0 | 0 |
| summer 2016 - fall 2017 | HOUSE PEEWEE | WHC WHITE PW | 1 | 4.00 | .818 | 0-0-0 | 0 |
| summer 2016 - fall 2017 | HOUSE PEEWEE | WHC RED PW | 3 | 4.33 | .833 | 0-0-0 | 0 |
HOUSE PEEWEE#45 of 403
GP 5PTS 5PPG 1.00