Wears #11 for VAR NJ GENERALS WHITE
VARSITY·VAR NJ GENERALS WHITE·Team standing: 5th of 12
Game log as of Sep 10, 2026
Skater
GP 103G 46A 30PTS 76PPG 0.74Pen/G 0.17Stats through Oct 8, 2026
Ice Vault
Ice Vault
Ice Vault
Ice Vault
Ice Vault
Every season, level and opponent on record.
spring-summer 2025 · VARSITY · VAR NJ GENERALS WHITE6 pts
GP 2G 4A 2PTS 6PPG 3.00winter 2024 - spring 2025 · VARSITY · VAR RAMAPO16 pts
GP 18G 8AIce Vault
Ice Vault
winter 2025 · VARSITY · VAR RAMAPO0 pts
GP 1G 0A 0PTS 0PPG 0.00winter 2024 - winter 2025 · VARSITY · VAR RAMAPO1 pts
GP 4G 1A 0PTS 1PPG 0.25fall 2023 - winter 2024 · VARSITY · VAR RAMAPO9 pts
GP 15G 3A 6PTS 9PPG 0.60winter 2023 - winter 2024 · VARSITY · VAR RAMAPO2 pts
GP 4G 2A 0PTS 2PPG 0.50summer 2023 - winter 2024 · 16U AA · North Jersey Avalanche1 pts
GP 1G 0A 1PTS 1PPG 1.00winter 2022 - winter 2023 · VARSITY · VAR RAMAPO3 pts
GP 19G 2A 1PTS 3PPG 0.16fall 2021 - winter 2022 · 14U-A National · NJ Bandits 14A National2 pts
GP 4G 0A 2PTS 2PPG 0.50fall 2019 - spring 2020 · BANDIT 12U · BANDITS 12B27 pts
GP 12G 18A 9PTS 27PPG 2.25summer 2017 - spring 2019 · PEEWEE · PW WAYNE3 pts
GP 13G 2A 1PTS 3PPG 0.23fall 2017 - spring 2018 · HOUSE SQUIRT · SQT WAYNE RED6 pts
GP 10G 6A 0PTS 6PPG 0.60| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| spring-summer 2025 | VARSITY | VAR NJ GENERALS WHITE | 2 | 4 | 2 | 6 | 3.00 |
| winter 2024 - spring 2025 | VARSITY | VAR RAMAPO | 18 | 8 | 8 | 16 | 0.89 |
| winter 2025 | VARSITY | VAR RAMAPO | 1 | 0 | 0 | 0 | 0.00 |
| winter 2024 - winter 2025 | VARSITY | VAR RAMAPO | 4 | 1 | 0 | 1 | 0.25 |
| fall 2023 - winter 2024 | VARSITY | VAR RAMAPO | 15 | 3 | 6 | 9 | 0.60 |
| winter 2023 - winter 2024 | VARSITY | VAR RAMAPO | 4 | 2 | 0 | 2 | 0.50 |
| summer 2023 - winter 2024 | 16U AA | North Jersey Avalanche | 1 | 0 | 1 | 1 | 1.00 |
| winter 2022 - winter 2023 | VARSITY | VAR RAMAPO | 19 | 2 | 1 | 3 | 0.16 |
| fall 2021 - winter 2022 | 14U-A National | NJ Bandits 14A National | 4 | 0 | 2 | 2 | 0.50 |
| fall 2019 - spring 2020 | BANDIT 12U | BANDITS 12B | 12 | 18 | 9 | 27 | 2.25 |
| summer 2017 - spring 2019 | PEEWEE | PW WAYNE | 13 | 2 | 1 | 3 | 0.23 |
| fall 2017 - spring 2018 | HOUSE SQUIRT | SQT WAYNE RED | 10 | 6 | 0 | 6 | 0.60 |
| Total | 103 | 46 | 30 | 76 | 0.74 | ||
VARSITY#1090 of 5825
GP 63PTS 37PPG 0.59PEEWEE#84 of 192
GP 13PTS 3PPG 0.23BANDIT 12U#40 of 1002
GP 12PTS 27PPG 2.25HOUSE SQUIRT#130 of 750
GP 10PTS 6PPG 0.6014U-A National#21 of 78
GP 4PTS 2PPG 0.5016U AA#99 of 1212
GP 1PTS 1PPG 1.00First game Nov 11, 2017 · last Jun 19, 2025