86teammates
Wears #31 for Islanders Hockey Club NCDC
Jr NCDC·Islanders Hockey Club NCDC·Team standing: 4th of 8Goalie
Game log as of Sep 10, 2026
Skater
GP 1G 0A 0PTS 0PPG 0.00Pen/G 0.00Goalie
GP 6SV% .891GAA 3.67W-L-T 1-4-0SO 0Stats through Oct 8, 2026
Ice Vault
Every season, level and opponent on record.
fall 2020 - spring 2021 · Jr NCDC · Islanders Hockey Club NCDCG
GP 3GAA 1.33SV% .922W-L-T 0-0-0SO 0fall 2019 - spring 2020 · Jr 18U · Somang Somang Hockey 18U0 pts
GP 1G 0fall 2018 - spring 2019 · Jr 18U · Islanders Hockey Club 18UG
GP 4GAA 4.50SV% .880W-L-T 0-0-0SO 0fall-winter 2017 · Jr 18U · Islanders Hockey Club 18UG
GP 2GAA 0.00SV% .000W-L-T 0-0-0SO 0| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2019 - spring 2020 | Jr 18U | Somang Somang Hockey 18U | 1 | 0 | 0 | 0 | 0.00 |
| Total | 1 | 0 | 0 | 0 | 0.00 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| fall 2020 - spring 2021 | Jr NCDC | Islanders Hockey Club NCDC | 3 | 1.33 | .922 | 0-0-0 | 0 |
| fall 2018 - spring 2019 | Jr 18U | Islanders Hockey Club 18U | 4 | 4.50 | .880 | 0-0-0 | 0 |
| fall-winter 2017 | Jr 18U | Islanders Hockey Club 18U | 2 | 0.00 | .000 | 0-0-0 | 0 |
Jr 18U#880 of 1308
GP 1PTS 0PPG 0.00