58teammates
Wears #2 for Slime Syrup
4x4 Bronze·Slime Syrup·Team standing: 6th of 6
Game log as of Sep 10, 2026
Skater
GP 10G 6A 2PTS 8PPG 0.80Pen/G 0.00Goalie
GP 16SV% .931GAA 2.56W-L-T 11-4-0SO 0Stats through Oct 8, 2026
ASEC
ASEC
Every season, level and opponent on record.
spring-summer 2024 · 4x4 Bronze · Slime Syrup1 pts
GP 1G 0A 1PTS 1PPG 1.00fall 2023 - winter 2024 · 4x4 Bronze · Slime Dragons1 pts
GP 1G 0Asummer-fall 2021 · Bronze · Slime Dragons1 pts
GP 3G 1A 0PTS 1PPG 0.33fall 2019 - spring 2020 · Bronze A · ChiefsG
GP 3GAA 3.00SV% .932W-L-T 0-0-0SO 0fall 2019 - spring 2020 · Bronze · Slime Dragons5 pts
GP 5G 5A 0PTS 5PPG 1.00fall 2019 - spring 2020 · Silver B · Electric DragonsG
GP 8GAA 2.88SV% .933W-L-T 0-0-0SO 0fall 2019 - spring 2020 · Bronze · Slime DragonsG
GP 4GAA 1.00SV% .949W-L-T 0-0-0SO 0spring-fall 2019 · Bronze · Slime Dragons 4BG
GP 1GAA 5.00SV% .886W-L-T 0-0-0SO 0| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| spring-summer 2024 | 4x4 Bronze | Slime Syrup | 1 | 0 | 1 | 1 | 1.00 |
| fall 2023 - winter 2024 | 4x4 Bronze | Slime Dragons | 1 | 0 | 1 | 1 | 1.00 |
| summer-fall 2021 | Bronze | Slime Dragons | 3 | 1 | 0 | 1 | 0.33 |
| fall 2019 - spring 2020 | Bronze | Slime Dragons | 5 | 5 | 0 | 5 | 1.00 |
| Total | 10 | 6 | 2 | 8 | 0.80 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| fall 2019 - spring 2020 | Bronze A | Chiefs | 3 | 3.00 | .932 | 0-0-0 | 0 |
| fall 2019 - spring 2020 | Silver B | Electric Dragons | 8 | 2.88 | .933 | 0-0-0 | 0 |
| fall 2019 - spring 2020 | Bronze | Slime Dragons | 4 | 1.00 | .949 | 0-0-0 | 0 |
| spring-fall 2019 | Bronze | Slime Dragons 4B | 1 | 5.00 | .886 | 0-0-0 | 0 |
Bronze#181 of 397
GP 8PTS 6PPG 0.754x4 Bronze#113 of 306
GP 2PTS 2PPG 1.00