55teammates
Wears #1 for Skate Force
Bronze AA·Skate Force·Team standing: 7th of 8Goalie
Game log as of Sep 10, 2026
Skater
GP 3G 2A 0PTS 2PPG 0.67Pen/G 0.00Goalie
GP 22SV% .886GAA 4.05W-L-T 11-11-0SO 0Stats through Oct 9, 2026
ASEC
ASEC
Every season, level and opponent on record.
summer 2022 - spring 2023 · Bronze AA · Skate ForceG
GP 3GAA 3.33SV% .863W-L-T 0-0-0SO 0summer-fall 2021 · Bronze B · BlockheadsG
GP 1GAAsummer-fall 2021 · Bronze B · Blockheads0 pts
GP 1G 0A 0PTS 0PPG 0.00summer-fall 2021 · Bronze A · Skate Force2 pts
GP 2G 2A 0PTS 2PPG 1.00fall 2019 - spring 2020 · Bronze AA · Gentleman ScholarsG
GP 12GAA 4.00SV% .894W-L-T 0-0-0SO 0winter-fall 2019 · Bronze AA · Gentleman ScholarsG
GP 6GAA 4.33SV% .882W-L-T 0-0-0SO 0| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| summer-fall 2021 | Bronze B | Blockheads | 1 | 0 | 0 | 0 | 0.00 |
| summer-fall 2021 | Bronze A | Skate Force | 2 | 2 | 0 | 2 | 1.00 |
| Total | 3 | 2 | 0 | 2 | 0.67 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| summer 2022 - spring 2023 | Bronze AA | Skate Force | 3 | 3.33 | .863 | 0-0-0 | 0 |
| summer-fall 2021 | Bronze B | Blockheads | 1 | 5.00 | .848 | 0-0-0 | 0 |
| fall 2019 - spring 2020 | Bronze AA | Gentleman Scholars | 12 | 4.00 | .894 | 0-0-0 | 0 |
| winter-fall 2019 | Bronze AA | Gentleman Scholars | 6 | 4.33 | .882 | 0-0-0 | 0 |
Bronze AAgoalie#19 of 50
GP 3GAA 3.33SV% .863Bronze A#136 of 565
GP 2PTS 2PPG 1.00Bronze B#194 of 221
GP 1PTS 0PPG 0.00