38teammates
Wears #2 for Gold Lady Kings
Lady Kings·Gold Lady Kings·Team standing: 2nd of 5
Game log as of Sep 10, 2026
Skater
GP 35G 42A 28PTS 70PPG 2.00Pen/G 0.09Goalie
GP 1SV% .920GAA 2.00W-L-T 1-0-0SO 0Stats through Oct 9, 2026
ASEC
Every season, level and opponent on record.
fall 2023 - spring 2024 · Lady Kings · Gold Lady Kings20 pts
GP 8G 10A 10PTS 20PPG 2.50summer 2022 - spring 2023 · Lady Kings · Gold Lady Kings23 pts
GP 14G 14spring-fall 2022 · Lady Kings · Gold Lady Kings0 pts
GP 1G 0A 0PTS 0PPG 0.00fall-winter 2021 · Lady Kings · Gold Lady Kings2 pts
GP 1G 0A 2PTS 2PPG 2.00fall 2019 - spring 2020 · Lady Kings · Gold Lady KingsG
GP 1GAA 2.00SV% .920W-L-T 0-0-0SO 0fall 2019 - spring 2020 · Lady Kings · Gold Lady Kings14 pts
GP 5G 12A 2PTS 14PPG 2.80winter-fall 2019 · Lady Kings · Gold Lady Kings11 pts
GP 6G 6A 5PTS 11PPG 1.83| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2023 - spring 2024 | Lady Kings | Gold Lady Kings | 8 | 10 | 10 | 20 | 2.50 |
| summer 2022 - spring 2023 | Lady Kings | Gold Lady Kings | 14 | 14 | 9 | 23 | 1.64 |
| spring-fall 2022 | Lady Kings | Gold Lady Kings | 1 | 0 | 0 | 0 | 0.00 |
| fall-winter 2021 | Lady Kings | Gold Lady Kings | 1 | 0 | 2 | 2 | 2.00 |
| fall 2019 - spring 2020 | Lady Kings | Gold Lady Kings | 5 | 12 | 2 | 14 | 2.80 |
| winter-fall 2019 | Lady Kings | Gold Lady Kings | 6 | 6 | 5 | 11 | 1.83 |
| Total | 35 | 42 | 28 | 70 | 2.00 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| fall 2019 - spring 2020 | Lady Kings | Gold Lady Kings | 1 | 2.00 | .920 | 0-0-0 | 0 |
Lady Kings#16 of 317
GP 35PTS 70PPG 2.00