Wears #32 for Free Agents
Silver·Free Agents·Team standing: 5th of 5
Game log as of Sep 10, 2026
Skater
GP 4G 1A 0PTS 1PPG 0.25Pen/G 0.50Goalie
GP 68SV% .882GAA 4.41W-L-T 39-29-0SO 1Stats through Oct 9, 2026
ASEC
ASEC
Every season, level and opponent on record.
fall 2024 - winter 2025 · Silver · Free Agents0 pts
GP 1G 0A 0PTS 0PPG 0.00spring-summer 2024 · Silver AA · LumberG
GP 17GAA 3.94fall 2023 - spring 2024 · Silver AA · LumberG
GP 12GAA 4.67SV% .887W-L-T 0-0-0SO 0summer 2022 - spring 2023 · Silver AA · Lumber0 pts
GP 1G 0A 0PTS 0PPG 0.00summer 2022 - spring 2023 · Silver AA · LumberG
GP 18GAA 4.50SV% .871W-L-T 0-0-0SO 0spring-fall 2022 · Silver AA · LumberG
GP 9GAA 4.22SV% .888W-L-T 0-0-0SO 0spring-fall 2022 · Silver AA · Lumber0 pts
GP 1G 0A 0PTS 0PPG 0.00summer-fall 2021 · Silver AA · LumberG
GP 4GAA 6.75SV% .799W-L-T 0-0-0SO 0summer-fall 2021 · Silver AA · Lumber1 pts
GP 1G 1A 0PTS 1PPG 1.00fall 2019 - spring 2020 · Silver A · Kings AG
GP 2GAA 6.50SV% .884W-L-T 0-0-0SO 0fall 2019 - spring 2020 · Silver B · Kings BG
GP 2GAA 4.50SV% .920W-L-T 0-0-0SO 0fall 2019 - spring 2020 · Silver A · Cold War DefectorsG
GP 3GAA 3.00SV% .938W-L-T 0-0-0SO 0winter-fall 2019 · Silver A · Cold War DefectorsG
GP 1GAA 0.00SV% 1.000W-L-T 0-0-0SO 0| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2024 - winter 2025 | Silver | Free Agents | 1 | 0 | 0 | 0 | 0.00 |
| summer 2022 - spring 2023 | Silver AA | Lumber | 1 | 0 | 0 | 0 | 0.00 |
| spring-fall 2022 | Silver AA | Lumber | 1 | 0 | 0 | 0 | 0.00 |
| summer-fall 2021 | Silver AA | Lumber | 1 | 1 | 0 | 1 | 1.00 |
| Total | 4 | 1 | 0 | 1 | 0.25 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| spring-summer 2024 | Silver AA | Lumber | 17 | 3.94 | .883 | 0-0-0 | 0 |
| fall 2023 - spring 2024 | Silver AA | Lumber | 12 | 4.67 | .887 | 0-0-0 | 0 |
| summer 2022 - spring 2023 | Silver AA | Lumber | 18 | 4.50 | .871 | 0-0-0 | 0 |
| spring-fall 2022 | Silver AA | Lumber | 9 | 4.22 | .888 | 0-0-0 | 0 |
| summer-fall 2021 | Silver AA | Lumber | 4 | 6.75 | .799 | 0-0-0 | 0 |
| fall 2019 - spring 2020 | Silver A | Kings A | 2 | 6.50 | .884 | 0-0-0 | 0 |
| fall 2019 - spring 2020 | Silver B | Kings B | 2 | 4.50 | .920 | 0-0-0 | 0 |
| fall 2019 - spring 2020 | Silver A | Cold War Defectors | 3 | 3.00 | .938 | 0-0-0 | 0 |
| winter-fall 2019 | Silver A | Cold War Defectors | 1 | 0.00 | 1.000 | 0-0-0 | 0 |
Silver AAgoalie#16 of 65
GP 56GAA 4.32SV% .881Silver AA#548 of 707
GP 3PTS 1PPG 0.33Silver#406 of 438
GP 1PTS 0PPG 0.00