35teammates
Wears #42 for Platinum
Lady Kings·Platinum·Team standing: 4th of 5
Game log as of Sep 10, 2026
Skater
GP 30G 7A 4PTS 11PPG 0.37Pen/G 0.03Goalie
GP 1SV% .696GAA 7.00W-L-T 0-1-0SO 0Stats through Oct 9, 2026
ASEC
Every season, level and opponent on record.
summer 2022 - spring 2023 · Lady Kings · Platinum0 pts
GP 6G 0A 0PTS 0PPG 0.00spring-fall 2022 · Lady Kings · Platinum2 pts
GP 6G 2Afall-winter 2021 · Lady Kings · PlatinumG
GP 1GAA 7.00SV% .696W-L-T 0-0-0SO 0fall-winter 2021 · Lady Kings · Platinum4 pts
GP 3G 1A 3PTS 4PPG 1.33summer-fall 2021 · Lady Kings · Platinum2 pts
GP 5G 1A 1PTS 2PPG 0.40fall 2019 - spring 2020 · Lady Kings · Platinum1 pts
GP 7G 1A 0PTS 1PPG 0.14winter-fall 2019 · Lady Kings · Platinum2 pts
GP 3G 2A 0PTS 2PPG 0.67| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| summer 2022 - spring 2023 | Lady Kings | Platinum | 6 | 0 | 0 | 0 | 0.00 |
| spring-fall 2022 | Lady Kings | Platinum | 6 | 2 | 0 | 2 | 0.33 |
| fall-winter 2021 | Lady Kings | Platinum | 3 | 1 | 3 | 4 | 1.33 |
| summer-fall 2021 | Lady Kings | Platinum | 5 | 1 | 1 | 2 | 0.40 |
| fall 2019 - spring 2020 | Lady Kings | Platinum | 7 | 1 | 0 | 1 | 0.14 |
| winter-fall 2019 | Lady Kings | Platinum | 3 | 2 | 0 | 2 | 0.67 |
| Total | 30 | 7 | 4 | 11 | 0.37 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| fall-winter 2021 | Lady Kings | Platinum | 1 | 7.00 | .696 | 0-0-0 | 0 |
Lady Kings#167 of 317
GP 30PTS 11PPG 0.37Lady Kingsgoalie#35 of 38
GP 1GAA 7.00SV% .696