16teammates
Wears #15 for Boogie Knights
4x4 Tin·Boogie Knights·Team standing: 6th of 6
Game log as of Sep 10, 2026
Skater
GP 8G 7A 2PTS 9PPG 1.13Pen/G 0.25Goalie
GP 1SV% .640GAA 9.00W-L-T 0-1-0SO 0Stats through Oct 8, 2026
ASEC
Every season, level and opponent on record.
spring-summer 2024 · 4x4 Tin · Boogie Knights2 pts
GP 3G 2A 0PTS 2PPG 0.67winter-spring 2024 · 4x4 Tin · Boogie Knights7 pts
GP 5G 5Awinter-spring 2024 · 4x4 Tin · Boogie KnightsG
GP 1GAA 9.00SV% .640W-L-T 0-0-0SO 0| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| spring-summer 2024 | 4x4 Tin | Boogie Knights | 3 | 2 | 0 | 2 | 0.67 |
| winter-spring 2024 | 4x4 Tin | Boogie Knights | 5 | 5 | 2 | 7 | 1.40 |
| Total | 8 | 7 | 2 | 9 | 1.13 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| winter-spring 2024 | 4x4 Tin | Boogie Knights | 1 | 9.00 | .640 | 0-0-0 | 0 |
4x4 Tin#55 of 268
GP 8PTS 9PPG 1.134x4 Tingoalie#28 of 28
GP 1GAA 9.00SV% .640